Manufacturer Name | FCA US LLC |
Manufacturer Code | CRX |
Car Class | 13 |
Car Class Details | Standard Pick-up Trucks 4WD |
Model Type (Manufacturer) | |
Release Date | 8/16/2021 |
Engine Specifications
Model Type | Mild Hybrid; |
Engine Displacement | 5.7 liters |
Number of Cylinders | 8 |
Transmission | Auto(A8) |
Aspiration Method | NA |
Aspiration Description | Naturally Aspirated |
Variable Valve Timing | Y |
Variable Valve Timing Details | Cam phasers |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 1 |
Exhaust Valves/Cylinder | 1 |
Cylinder Deactivation | Y |
Cylinder Deactivation Details | Solenoids |
Model Type | Mild Hybrid; |
EV / HEV
Number of Drive Motors | 1 |
Motor Type | AC Induction |
Motor Power Rating (kW) | 16 |
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 4 |
Estimated Fuel Cost (Annual) | $2150 |
Fuel Cost (Annual) - EPA Calculated | $2150 |
Expected Fuel Cost Over Next 5 Years | $4250 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 18 / 22 / 19 |
Conventional Fuel Efficiency - City/Highway/Combo | 21.9234 / 25.3348 / 25.3348 (Unadjusted) |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Wheels | Both |
Regenerative Braking Driver Controlled? | Y |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Mid Grade Unleaded Recommended) |
Fuel Cell Vehicle? | N |
Fuel Metering System | Multipoint/sequential fuel injection |
Engine Start/Stop System | Yes |
Battery
Number of Batteries | 1 |
Battery Type Class | Lithium Ion |
Energy Storage Device | Battery(s) |
Total Voltage For Battery Packs | 48 |
Battery Capacity (Amp/Hours) | 9.8 |
Battery Specific Energy (Watt-Hours/KG) | 42 |
Battery Charger Type | On-Board |
Off-board Charge Capable? | N |
Transmission System
Transmission | A |
Description | Automatic |
Number of Gears | 8 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | 4 |
Drive Description | 4-Wheel Drive |
Misc.
Recommended Oil Viscosity | SAE 5W-20 |
Conventional Fuel CO2 Production City/Highway/Comb. | 506 / 395 / 456 |
Smog And Pollution
Greehouse Gas (GHG) Score | 4 |
Smog Rating Test Group | NCRXT05.75P1 |
Mfr. Smog Rating | 5 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
FCA US LLC | Wagoneer 4x4 |
FCA US LLC | Grand Wagoneer 4x4 |
FCA US LLC | Grand Wagoneer 4x4 |
FCA US LLC | Grand Cherokee WK 4X4 |
FCA US LLC | Grand Cherokee L 4X4 |
FCA US LLC | Grand Cherokee L 4X4 |
FCA US LLC | Grand Cherokee 4X4 |
FCA US LLC | Grand Cherokee 4X4 |
FCA US LLC | Durango AWD |
FCA US LLC | Durango AWD |
FCA US LLC | Durango SRT AWD |
FCA US LLC | Wagoneer 4x2 |
FCA US LLC | Grand Wagoneer 4x2 |
FCA US LLC | Grand Wagoneer 4x2 |
FCA US LLC | Grand Cherokee WK 4X2 |
FCA US LLC | Grand Cherokee L 4X2 |
FCA US LLC | Grand Cherokee 4X2 |
FCA US LLC | Durango RWD |
FCA US LLC | Durango RWD |
FCA US LLC | Wrangler 4dr 4X4 |
FCA US LLC | Wrangler 4dr 4X4 |
FCA US LLC | Wrangler Rubic 4dr EcoDiesel 4x4 |
FCA US LLC | Wrangler 4dr EcoDiesel 4x4 |
FCA US LLC | Cherokee Trailhawk 4X4 |
FCA US LLC | Cherokee 4X4 |