Manufacturer Name | Mitsubishi Motors Co |
Manufacturer Code | MTX |
Car Class | 4 |
Car Class Details | Compact Cars |
Model Type (Manufacturer) | |
Release Date | 8/1/2021 |
Engine Specifications
Engine Displacement | 1.2 liters |
Number of Cylinders | 3 |
Transmission | Manual(M5) |
Aspiration Method | NA |
Aspiration Description | Naturally Aspirated |
Variable Valve Timing | Y |
Variable Valve Timing Details | DOHC continuous Variable Valve Timing System with inlet |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | N |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 7 |
Estimated Fuel Cost (Annual) | $1000 |
Fuel Cost (Annual) - EPA Calculated | $1000 |
Manufacturer Calculated MPG | 50.8 |
Gas Guzzler Description | Not exempt |
Conventional Fuel Efficiency - City/Highway/Combo | 33 / 40 / 35 |
Conventional Fuel Efficiency - City/Highway/Combo | 44.4601 / 50.4522 / 50.4522 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Regular Unleaded Recommended) |
Fuel Metering System | Multipoint/sequential fuel injection |
Engine Start/Stop System | No |
Transmission System
Transmission | M |
Description | Manual |
Number of Gears | 5 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | F |
Drive Description | 2-Wheel Drive, Front |
Misc.
Recommended Oil Viscosity | 0W20 |
4-doory Passenger Volume | 89 |
4-door Luggage Volume | 12 |
Conventional Fuel CO2 Production City/Highway/Comb. | 266 / 221 / 252 |
Smog And Pollution
Greehouse Gas (GHG) Score | 7 |
Smog Rating Test Group | NMTXV01.2G5P |
Mfr. Smog Rating | 5 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
Mitsubishi Motors Co | ECLIPSE CROSS 4WD |
Mitsubishi Motors Co | ECLIPSE CROSS ES 4WD |
Mitsubishi Motors Co | Outlander Sport 4WD |
Mitsubishi Motors Co | Outlander Sport 4WD |
Mitsubishi Motors Co | ECLIPSE CROSS 2WD |
Mitsubishi Motors Co | ECLIPSE CROSS ES 2WD |
Mitsubishi Motors Co | Outlander Sport 2WD |
Mitsubishi Motors Co | Outlander Sport 2WD |
Mitsubishi Motors Co | MIRAGE |
Mitsubishi Motors Co | MIRAGE |
Mitsubishi Motors Co | MIRAGE G4 |
Mitsubishi Motors Co | MIRAGE G4 |