Manufacturer Name | Mercedes-Benz |
Manufacturer Code | MBX |
Car Class | 8 |
Car Class Details | Midsize Station Wagons |
Model Type (Manufacturer) | |
Release Date | 11/10/2021 |
Engine Specifications
Model Type | SIDI; |
Engine Displacement | 2.0 liters |
Number of Cylinders | 4 |
Transmission | Auto(AM8) |
Aspiration Method | TC |
Aspiration Description | Turbocharged |
Variable Valve Timing | Y |
Variable Valve Timing Details | Allows timing of the intake / exhaust valves to be changed while the engine is in operation |
Variable Valve Lift | Y |
Variable Valve Lift Details | High/Low position on inlet side |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | N |
Engine Comments | M260-20DETC-S |
Model Type | SIDI; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 5 |
Estimated Fuel Cost (Annual) | $2000 |
Fuel Cost (Annual) - EPA Calculated | $2000 |
Expected Fuel Cost Over Next 5 Years | $3500 |
Manufacturer Calculated MPG | 29.6 |
Gas Guzzler Description | Not exempt |
Conventional Fuel Efficiency - City/Highway/Combo | 20 / 27 / 22 |
Conventional Fuel Efficiency - City/Highway/Combo | 24.7 / 29.3975 / 29.3975 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Premium Unleaded Required) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | Yes |
Transmission System
Transmission | AM |
Description | Automated Manual |
Number of Gears | 8 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | A |
Drive Description | All Wheel Drive |
Misc.
Recommended Oil Viscosity | 5W40 |
4-doory Passenger Volume | 125 |
4-door Luggage Volume | 12 |
Conventional Fuel CO2 Production City/Highway/Comb. | 452 / 327 / 396 |
Smog And Pollution
Greehouse Gas (GHG) Score | 5 |
Smog Rating Test Group | NMBXV02.0U3A |
Mfr. Smog Rating | 5 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
Mercedes-Benz | GLS 450 4MATIC |
Mercedes-Benz | GLE 450 4MATIC |
Mercedes-Benz | GLE 450 4MATIC |
Mercedes-Benz | AMG GLE 53 4MATIC+ (coupe) |
Mercedes-Benz | AMG GLE 53 4MATIC+ |
Mercedes-Benz | GLE 350 4MATIC |
Mercedes-Benz | GLE 350 |
Mercedes-Benz | GLC 300 4MATIC (Coupe) |
Mercedes-Benz | GLC 300 4MATIC |
Mercedes-Benz | GLB 250 4MATIC |
Mercedes-Benz | GLA 250 4MATIC |
Mercedes-Benz | AMG GLC 43 4MATIC (coupe) |
Mercedes-Benz | AMG GLC 43 4MATIC |
Mercedes-Benz | GLC 300 |
Mercedes-Benz | Metris (US Postal) |
Mercedes-Benz | Metris (US Postal Long) |
Mercedes-Benz | Metris (Passenger Van) |
Mercedes-Benz | Metris (Cargo Van, LWB) |
Mercedes-Benz | Metris (Cargo Van) |
Mercedes-Benz | GLB 250 |
Mercedes-Benz | GLA 250 |
Mercedes-Benz | E 450 4MATIC All-Terrain (wagon) |
Mercedes-Benz | AMG GLB 35 4MATIC |
Mercedes-Benz | AMG GLA 45 4MATIC |
Mercedes-Benz | AMG GLA 35 4MATIC |