Manufacturer Name | MAZDA |
Manufacturer Code | TKX |
Car Class | 4 |
Car Class Details | Compact Cars |
Model Type (Manufacturer) | without cylinder deactivation |
Release Date | 1/1/2022 |
Engine Specifications
Model Type | SIDI; |
Engine Displacement | 2.5 liters |
Number of Cylinders | 4 |
Transmission | Auto(S6) |
Aspiration Method | NA |
Aspiration Description | Naturally Aspirated |
Variable Valve Timing | Y |
Variable Valve Timing Details | This technology optimizes the valve timing by using computer control to continuously switch the intake and exhaust valve opening/closing timing according to driving conditions. |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | N |
Engine Comments | MAZDA3 2.5L-DI w/o cylinder deactivation, CX-30 2.5L-DI w/o cylinder deactivation |
Model Type | SIDI; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 6 |
Estimated Fuel Cost (Annual) | $1200 |
Fuel Cost (Annual) - EPA Calculated | $1200 |
Manufacturer Calculated MPG | 40.3 |
Gas Guzzler Description | Not exempt |
Conventional Fuel Efficiency - City/Highway/Combo | 26 / 35 / 30 |
Conventional Fuel Efficiency - City/Highway/Combo | 33.8807 / 40.0315 / 40.0315 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Regular Unleaded Recommended) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | No |
Transmission System
Transmission | SA |
Description | Semi-Automatic |
Number of Gears | 6 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | F |
Drive Description | 2-Wheel Drive, Front |
Misc.
Recommended Oil Viscosity | GF-6 0W-20 |
4-doory Passenger Volume | 93 |
4-door Luggage Volume | 13 |
Conventional Fuel CO2 Production City/Highway/Comb. | 340 / 251 / 300 |
Smog And Pollution
Greehouse Gas (GHG) Score | 6 |
Smog Rating Test Group | NTKXV02.5CDB |
Mfr. Smog Rating | 7 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
MAZDA | CX-30 4WD |
MAZDA | CX-30 4WD |
MAZDA | CX-5 4WD |
MAZDA | CX-5 4WD |
MAZDA | CX-9 4WD |
MAZDA | MAZDA3 5-Door 2WD |
MAZDA | MAZDA3 5-Door 2WD |
MAZDA | MAZDA3 5-Door 4WD |
MAZDA | MAZDA3 5-Door 4WD |
MAZDA | MAZDA3 4-Door 2WD |
MAZDA | MAZDA3 4-Door 2WD |
MAZDA | MAZDA3 4-Door 4WD |
MAZDA | MAZDA3 4-Door 4WD |
MAZDA | MX-5 |
MAZDA | MX-5 |