Manufacturer Name | Kia |
Manufacturer Code | KMX |
Car Class | 31 |
Car Class Details | Small SUV 4WD |
Model Type (Manufacturer) | |
Release Date | 4/1/2021 |
Engine Specifications
Model Type | SIDI; |
Engine Displacement | 1.6 liters |
Number of Cylinders | 4 |
Transmission | Auto(AM-S7) |
Aspiration Method | TC |
Aspiration Description | Turbocharged |
Variable Valve Timing | Y |
Variable Valve Timing Details | Fixed3 |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | N |
Model Type | SIDI; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 6 |
Estimated Fuel Cost (Annual) | $1300 |
Fuel Cost (Annual) - EPA Calculated | $1300 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 25 / 30 / 27 |
Conventional Fuel Efficiency - City/Highway/Combo | 32.4 / 36.3778 / 36.3778 (Unadjusted) |
Max. Ethanol Percent | 15 |
Fuel Type (Conventional) Details | Gasoline (Regular Unleaded Recommended) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | Yes |
Transmission System
Transmission | AMS |
Description | Automated Manual- Selectable (e.g. Automated Manual with paddles) |
Number of Gears | 7 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | A |
Drive Description | All Wheel Drive |
Misc.
Recommended Oil Viscosity | SAE 0W20 |
Conventional Fuel CO2 Production City/Highway/Comb. | 357 / 299 / 331 |
Smog And Pollution
Greehouse Gas (GHG) Score | 6 |
Smog Rating Test Group | NKMXT01.6NC5 |
Mfr. Smog Rating | 5 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
Kia | Telluride AWD |
Kia | Sportage AWD |
Kia | Sportage AWD |
Kia | Sorento Hybrid AWD |
Kia | Sorento AWD |
Kia | Sorento AWD |
Kia | Seltos AWD |
Kia | Seltos AWD |
Kia | Telluride FWD |
Kia | Seltos FWD |
Kia | Sorento FWD |
Kia | Sorento FWD |
Kia | Sorento Hybrid FWD |
Kia | Sportage FWD |
Kia | Sportage FWD |
Kia | Carnival |
Kia | Soul |
Kia | Soul Eco dynamics |
Kia | Soul |
Kia | Niro Touring |
Kia | Niro FE |
Kia | Niro |
Kia | K5 |
Kia | K5 |
Kia | K5 |