Manufacturer Name | General Motors |
Manufacturer Code | GMX |
Car Class | 31 |
Car Class Details | Small SUV 4WD |
Model Type (Manufacturer) | |
Release Date | 5/25/2021 |
Engine Specifications
Model Type | SIDI; |
Engine Displacement | 1.5 liters |
Number of Cylinders | 4 |
Transmission | Auto(A9) |
Aspiration Method | TC |
Aspiration Description | Turbocharged |
Variable Valve Timing | Y |
Variable Valve Timing Details | Multiple Positions |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | N |
Model Type | SIDI; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 5 |
Estimated Fuel Cost (Annual) | $1350 |
Fuel Cost (Annual) - EPA Calculated | $1350 |
Expected Fuel Cost Over Next 5 Years | $250 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 25 / 28 / 26 |
Conventional Fuel Efficiency - City/Highway/Combo | 31.6 / 35.691 / 35.691 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Regular Unleaded Recommended) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | Yes |
Transmission System
Transmission | A |
Description | Automatic |
Number of Gears | 9 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | A |
Drive Description | All Wheel Drive |
Misc.
Recommended Oil Viscosity | 0W20 |
4-doory Passenger Volume | 90 |
4-door Luggage Volume | 13 |
Conventional Fuel CO2 Production City/Highway/Comb. | 362 / 318 / 342 |
Smog And Pollution
Greehouse Gas (GHG) Score | 5 |
Smog Rating Test Group | NGMXT01.5090 |
Mfr. Smog Rating | 7 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
General Motors | ACADIA AWD |
General Motors | ACADIA AWD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | SUBURBAN 4WD |
General Motors | SUBURBAN 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TRAVERSE AWD |
General Motors | ENCLAVE AWD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | SUBURBAN 4WD |