Manufacturer Name | General Motors |
Manufacturer Code | GMX |
Car Class | 11 |
Car Class Details | Small Pick-up Trucks 4WD |
Model Type (Manufacturer) | |
Release Date | 8/10/2021 |
Engine Specifications
Engine Displacement | 2.8 liters |
Number of Cylinders | 4 |
Transmission | Auto(A6) |
Aspiration Method | TC |
Aspiration Description | Turbocharged |
Variable Valve Timing | N |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | N |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 5 |
Estimated Fuel Cost (Annual) | $1750 |
Fuel Cost (Annual) - EPA Calculated | $1750 |
Expected Fuel Cost Over Next 5 Years | $2250 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 19 / 28 / 22 |
Conventional Fuel Efficiency - City/Highway/Combo | 24.2 / 29.358 / 29.358 (Unadjusted) |
Max. Biodiesel Percent | 20 |
Fuel Type (Conventional) Details | Diesel, ultra low sulfur (15 ppm, maximum) |
Fuel Metering System | Common Rail Direct Diesel Injection |
Engine Start/Stop System | No |
Transmission System
Transmission | A |
Description | Automatic |
Number of Gears | 6 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | 4 |
Drive Description | 4-Wheel Drive |
Misc.
Recommended Oil Viscosity | 5W30 |
Conventional Fuel CO2 Production City/Highway/Comb. | 530 / 364 / 455 |
Smog And Pollution
Greehouse Gas (GHG) Score | 4 |
Smog Rating Test Group | NGMXT02.8358 |
Mfr. Smog Rating | 3 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
General Motors | ACADIA AWD |
General Motors | ACADIA AWD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | SUBURBAN 4WD |
General Motors | SUBURBAN 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TRAVERSE AWD |
General Motors | ENCLAVE AWD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | SUBURBAN 4WD |