Manufacturer Name | General Motors |
Manufacturer Code | GMX |
Car Class | 33 |
Car Class Details | Standard SUV 4WD |
Model Type (Manufacturer) | |
Release Date | 6/8/2021 |
Engine Specifications
Model Type | SIDI; |
Engine Displacement | 3.6 liters |
Number of Cylinders | 6 |
Transmission | Auto(A9) |
Aspiration Method | NA |
Aspiration Description | Naturally Aspirated |
Variable Valve Timing | Y |
Variable Valve Timing Details | CAM PHASER |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | Y |
Cylinder Deactivation Details | Active Fuel Management |
Model Type | SIDI; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 4 |
Estimated Fuel Cost (Annual) | $1700 |
Fuel Cost (Annual) - EPA Calculated | $1700 |
Expected Fuel Cost Over Next 5 Years | $2000 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 19 / 26 / 21 |
Conventional Fuel Efficiency - City/Highway/Combo | 23.5 / 27.9055 / 27.9055 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Regular Unleaded Recommended) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | Yes |
Transmission System
Transmission | A |
Description | Automatic |
Number of Gears | 9 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | A |
Drive Description | All Wheel Drive |
Misc.
Recommended Oil Viscosity | 5W30 |
Conventional Fuel CO2 Production City/Highway/Comb. | 475 / 347 / 417 |
Smog And Pollution
Greehouse Gas (GHG) Score | 4 |
Smog Rating Test Group | NGMXT03.6151 |
Mfr. Smog Rating | 6 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
General Motors | ACADIA AWD |
General Motors | ACADIA AWD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | SUBURBAN 4WD |
General Motors | SUBURBAN 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TRAVERSE AWD |
General Motors | ENCLAVE AWD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | SUBURBAN 4WD |