Manufacturer Name | General Motors |
Manufacturer Code | GMX |
Car Class | 13 |
Car Class Details | Standard Pick-up Trucks 4WD |
Model Type (Manufacturer) | |
Release Date | 10/25/2021 |
Engine Specifications
Model Type | SIDI; Stop-Start; |
Engine Displacement | 5.3 liters |
Number of Cylinders | 8 |
Transmission | Auto(A10) |
Aspiration Method | NA |
Aspiration Description | Naturally Aspirated |
Variable Valve Timing | Y |
Variable Valve Timing Details | cam phaser |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 1 |
Exhaust Valves/Cylinder | 1 |
Cylinder Deactivation | Y |
Cylinder Deactivation Details | dynamic fuel management |
Model Type | SIDI; Stop-Start; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 2 |
Estimated Fuel Cost (Annual) | $2350 |
Fuel Cost (Annual) - EPA Calculated | $2350 |
Expected Fuel Cost Over Next 5 Years | $5250 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 14 / 17 / 15 |
Conventional Fuel Efficiency - City/Highway/Combo | 17.9 / 20.6558 / 20.6558 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Regular Unleaded Recommended) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | Yes |
Transmission System
Transmission | A |
Description | Automatic |
Number of Gears | 10 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | 4 |
Drive Description | 4-Wheel Drive |
Misc.
Recommended Oil Viscosity | 0W20 |
Conventional Fuel CO2 Production City/Highway/Comb. | 624 / 529 / 581 |
Smog And Pollution
Greehouse Gas (GHG) Score | 2 |
Smog Rating Test Group | NGMXT05.3386 |
Mfr. Smog Rating | 6 |
Testing Method | Vehicle Specific 5-cycle label |
Related Vehicles
Make | Model |
---|---|
General Motors | ACADIA AWD |
General Motors | ACADIA AWD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | SUBURBAN 4WD |
General Motors | SUBURBAN 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TRAVERSE AWD |
General Motors | ENCLAVE AWD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | SUBURBAN 4WD |