Manufacturer Name | General Motors |
Manufacturer Code | GMX |
Car Class | 12 |
Car Class Details | Standard Pick-up Trucks 2WD |
Model Type (Manufacturer) | |
Release Date | 9/27/2021 |
Engine Specifications
Engine Displacement | 3.0 liters |
Number of Cylinders | 6 |
Transmission | Auto(A10) |
Aspiration Method | TC |
Aspiration Description | Turbocharged |
Variable Valve Timing | N |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | N |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 5 |
Estimated Fuel Cost (Annual) | $1450 |
Fuel Cost (Annual) - EPA Calculated | $1450 |
Expected Fuel Cost Over Next 5 Years | $750 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 23 / 31 / 26 |
Conventional Fuel Efficiency - City/Highway/Combo | 29.6823 / 35.1381 / 35.1381 (Unadjusted) |
Max. Biodiesel Percent | 20 |
Fuel Type (Conventional) Details | Diesel, ultra low sulfur (15 ppm, maximum) |
Fuel Metering System | Common Rail Direct Diesel Injection |
Engine Start/Stop System | Yes |
Transmission System
Transmission | A |
Description | Automatic |
Number of Gears | 10 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | R |
Drive Description | 2-Wheel Drive, Rear |
Misc.
Recommended Oil Viscosity | 0W20 |
Conventional Fuel CO2 Production City/Highway/Comb. | 439 / 323 / 387 |
Smog And Pollution
Greehouse Gas (GHG) Score | 5 |
Smog Rating Test Group | NGMXT03.0352 |
Mfr. Smog Rating | 3 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
General Motors | ACADIA AWD |
General Motors | ACADIA AWD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | SUBURBAN 4WD |
General Motors | SUBURBAN 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TRAVERSE AWD |
General Motors | ENCLAVE AWD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | SUBURBAN 4WD |