Manufacturer Name | General Motors |
Manufacturer Code | GMX |
Car Class | 11 |
Car Class Details | Small Pick-up Trucks 4WD |
Model Type (Manufacturer) | |
Release Date | 8/5/2021 |
Engine Specifications
Model Type | SIDI; |
Engine Displacement | 2.5 liters |
Number of Cylinders | 4 |
Transmission | Auto(A6) |
Aspiration Method | NA |
Aspiration Description | Naturally Aspirated |
Variable Valve Timing | Y |
Variable Valve Timing Details | cam phaser |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | N |
Model Type | SIDI; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 4 |
Estimated Fuel Cost (Annual) | $1700 |
Fuel Cost (Annual) - EPA Calculated | $1700 |
Expected Fuel Cost Over Next 5 Years | $2000 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 19 / 24 / 21 |
Conventional Fuel Efficiency - City/Highway/Combo | 23.2902 / 26.9298 / 26.9298 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Regular Unleaded Recommended) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | No |
Transmission System
Transmission | A |
Description | Automatic |
Number of Gears | 6 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | 4 |
Drive Description | 4-Wheel Drive |
Misc.
Recommended Oil Viscosity | 5W30 |
Conventional Fuel CO2 Production City/Highway/Comb. | 478 / 374 / 431 |
Smog And Pollution
Greehouse Gas (GHG) Score | 4 |
Smog Rating Test Group | NGMXT02.5200 |
Mfr. Smog Rating | 6 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
General Motors | ACADIA AWD |
General Motors | ACADIA AWD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | SUBURBAN 4WD |
General Motors | SUBURBAN 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TRAVERSE AWD |
General Motors | ENCLAVE AWD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | SUBURBAN 4WD |