Manufacturer Name | General Motors |
Manufacturer Code | GMX |
Car Class | 3 |
Car Class Details | Subcompact Cars |
Model Type (Manufacturer) | |
Release Date | 7/16/2021 |
Engine Specifications
Model Type | SIDI; |
Engine Displacement | 3.6 liters |
Number of Cylinders | 6 |
Transmission | Auto(S10) |
Aspiration Method | NA |
Aspiration Description | Naturally Aspirated |
Variable Valve Timing | Y |
Variable Valve Timing Details | CAM PHASER |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | Y |
Cylinder Deactivation Details | Active Fuel Management |
Model Type | SIDI; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 5 |
Estimated Fuel Cost (Annual) | $1600 |
Fuel Cost (Annual) - EPA Calculated | $1600 |
Expected Fuel Cost Over Next 5 Years | $1500 |
Manufacturer Calculated MPG | 29.1 |
Gas Guzzler Description | Not exempt |
Conventional Fuel Efficiency - City/Highway/Combo | 18 / 29 / 22 |
Conventional Fuel Efficiency - City/Highway/Combo | 23.1 / 28.8477 / 28.8477 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Regular Unleaded Recommended) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | No |
Transmission System
Transmission | SA |
Description | Semi-Automatic |
Number of Gears | 10 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | R |
Drive Description | 2-Wheel Drive, Rear |
Misc.
Recommended Oil Viscosity | 5W30 |
2-door Passenger Volume | 78 |
2-door Luggage Volume | 9 |
Conventional Fuel CO2 Production City/Highway/Comb. | 483 / 307 / 404 |
Smog And Pollution
Greehouse Gas (GHG) Score | 5 |
Smog Rating Test Group | NGMXV03.6165 |
Mfr. Smog Rating | 6 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
General Motors | ACADIA AWD |
General Motors | ACADIA AWD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | SUBURBAN 4WD |
General Motors | SUBURBAN 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TRAVERSE AWD |
General Motors | ENCLAVE AWD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | SUBURBAN 4WD |