Manufacturer Name | General Motors |
Manufacturer Code | GMX |
Car Class | 5 |
Car Class Details | Midsize Cars |
Model Type (Manufacturer) | |
Release Date | 6/10/2021 |
Engine Specifications
Model Type | SIDI; |
Engine Displacement | 6.2 liters |
Number of Cylinders | 8 |
Transmission | Manual(M6) |
Aspiration Method | SC |
Aspiration Description | Supercharged |
Variable Valve Timing | Y |
Variable Valve Timing Details | Cam Phaser |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 1 |
Exhaust Valves/Cylinder | 1 |
Cylinder Deactivation | N |
Engine Comments | AFM |
Model Type | SIDI; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 2 |
Estimated Fuel Cost (Annual) | $2950 |
Fuel Cost (Annual) - EPA Calculated | $2950 |
Expected Fuel Cost Over Next 5 Years | $8250 |
Gas Guzzler? | G |
Manufacturer Calculated MPG | 18.8 |
Gas Guzzler Description | Not exempt |
Conventional Fuel Efficiency - City/Highway/Combo | 13 / 21 / 15 |
Conventional Fuel Efficiency - City/Highway/Combo | 15.3 / 18.6344 / 18.6344 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Premium Unleaded Required) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | No |
Transmission System
Transmission | M |
Description | Manual |
Number of Gears | 6 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | R |
Drive Description | 2-Wheel Drive, Rear |
Misc.
Recommended Oil Viscosity | 0W40 |
4-doory Passenger Volume | 99 |
4-door Luggage Volume | 11 |
Conventional Fuel CO2 Production City/Highway/Comb. | 689 / 431 / 573 |
Smog And Pollution
Greehouse Gas (GHG) Score | 2 |
Smog Rating Test Group | NGMXV06.2094 |
Mfr. Smog Rating | 3 |
Testing Method | Vehicle Specific 5-cycle label |
Related Vehicles
Make | Model |
---|---|
General Motors | ACADIA AWD |
General Motors | ACADIA AWD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | SUBURBAN 4WD |
General Motors | SUBURBAN 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TRAVERSE AWD |
General Motors | ENCLAVE AWD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | SUBURBAN 4WD |