Manufacturer Name | General Motors |
Manufacturer Code | GMX |
Car Class | 4 |
Car Class Details | Compact Cars |
Model Type (Manufacturer) | |
Release Date | 7/15/2021 |
Engine Specifications
Model Type | SIDI; |
Engine Displacement | 2.7 liters |
Number of Cylinders | 4 |
Transmission | Auto(S10) |
Aspiration Method | TC |
Aspiration Description | Turbocharged |
Variable Valve Timing | Y |
Variable Valve Timing Details | Cam Phaser |
Variable Valve Lift | Y |
Variable Valve Lift Details | High,Low,Zero(Cylinder Deactivation) |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | Y |
Cylinder Deactivation Details | Active Fuel Management |
Engine Comments | AFM and Stop/Start |
Model Type | SIDI; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 5 |
Estimated Fuel Cost (Annual) | $1900 |
Fuel Cost (Annual) - EPA Calculated | $1900 |
Expected Fuel Cost Over Next 5 Years | $3000 |
Manufacturer Calculated MPG | 30.4 |
Gas Guzzler Description | Not exempt |
Conventional Fuel Efficiency - City/Highway/Combo | 20 / 29 / 23 |
Conventional Fuel Efficiency - City/Highway/Combo | 24.9 / 30.2199 / 30.2199 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Premium Unleaded Required) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | Yes |
Transmission System
Transmission | SA |
Description | Semi-Automatic |
Number of Gears | 10 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | R |
Drive Description | 2-Wheel Drive, Rear |
Misc.
Recommended Oil Viscosity | 0W20 |
4-doory Passenger Volume | 90 |
4-door Luggage Volume | 11 |
Conventional Fuel CO2 Production City/Highway/Comb. | 448 / 308 / 385 |
Smog And Pollution
Greehouse Gas (GHG) Score | 5 |
Smog Rating Test Group | NGMXV02.7105 |
Mfr. Smog Rating | 6 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
General Motors | ACADIA AWD |
General Motors | ACADIA AWD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | SUBURBAN 4WD |
General Motors | SUBURBAN 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TRAVERSE AWD |
General Motors | ENCLAVE AWD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | SUBURBAN 4WD |