Manufacturer Name | BMW |
Manufacturer Code | BMX |
Car Class | 33 |
Car Class Details | Standard SUV 4WD |
Model Type (Manufacturer) | |
Release Date | 8/2/2021 |
Engine Specifications
Model Type | SIDI; |
Engine Displacement | 4.4 liters |
Number of Cylinders | 8 |
Transmission | Auto(S8) |
Aspiration Method | TC |
Aspiration Description | Turbocharged |
Variable Valve Timing | Y |
Variable Valve Timing Details | Variable Valve Timing at inlet and outlet valves |
Variable Valve Lift | Y |
Variable Valve Lift Details | Variable Valve Lift at inlet valves |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | N |
Model Type | SIDI; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 3 |
Estimated Fuel Cost (Annual) | $2450 |
Fuel Cost (Annual) - EPA Calculated | $2450 |
Expected Fuel Cost Over Next 5 Years | $5750 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 16 / 22 / 18 |
Conventional Fuel Efficiency - City/Highway/Combo | 19.9691 / 23.5606 / 23.5606 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Premium Unleaded Recommended) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | Yes |
Transmission System
Transmission | SA |
Description | Semi-Automatic |
Number of Gears | 8 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | A |
Drive Description | All Wheel Drive |
Misc.
Recommended Oil Viscosity | 5W30 |
Conventional Fuel CO2 Production City/Highway/Comb. | 549 / 407 / 485 |
Smog And Pollution
Greehouse Gas (GHG) Score | 3 |
Smog Rating Test Group | NBMXJ04.4N63 |
Mfr. Smog Rating | 3 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
BMW | ALPINA XB7 |
BMW | X5 M |
BMW | X5 M Competition |
BMW | X5 M50i |
BMW | X5 xDrive40i |
BMW | X6 M |
BMW | X6 M Competition |
BMW | X6 M50i |
BMW | X6 xDrive40i |
BMW | X7 M50i |
BMW | X7 xDrive40i |
BMW | X5 sDrive40i |
BMW | X4 M |
BMW | X4 M Competition |
BMW | X4 M40i |
BMW | X4 xDrive30i |
BMW | X3 M |
BMW | X3 M Competition |
BMW | X3 M40i |
BMW | X3 xDrive30i |
BMW | X3 sDrive30i |
BMW | 740i Sedan |
BMW | 740i xDrive Sedan |
BMW | 750i xDrive Sedan |
BMW | ALPINA B7 xDrive |