Manufacturer Name | Volkswagen Group of |
Manufacturer Code | VGA |
Model Year | 2022 |
Manufacturer Division | Volkswagen |
Car Line | ID.4 AWD Pro S |
Car Class | 31 |
Car Class Details | Small SUV 4WD |
Release Date | 2/28/2022 |
Police/Emergency Use? | N |
Motor Specifications
Number of Drive Motors | 2 |
Motor Type | Other |
Motor Power (kW) | 80 and 150 |
Stop/Start System Code | N |
Stop/Start System Details | No |
EV/HEV Details | *Battery capacity and energy density were measured on a single cell basis and this single cell data was used to estimate the pack level capacity and energy density |
Fuel Cost
Annual Fuel Cost | 700 |
EPA Calculated Fuel Cost (Conventional Fuel) | 700 |
Dollars Saved Over 5 Years | 3000 |
Dollars Saved Over 5 Years With Price Increases | 3000 |
Range and Efficiency
EPA Combined Range | 245 miles |
City Range | 256.0 miles |
Highway Range | 231.8 miles |
Combined Range On Label | 245 miles |
Primary Fuel Unit | miles per gallon |
Effective Miles Per Gallon (MPGe) City/Hwy/Combined | 100 / 100 / 95 |
MPGe City/Hwy/Combined (Unadj.) | 142.1436 / 128.7316 / 135.7778 |
Secondary Fuel Unit | kilowatt-hour per 100 miles |
kWh/100 miles City/Hwy/Combined | 34 / 37 / 35 |
kWh/100 miles City/Hwy/Combined (Unadj.) | 23.7119 / 26.1824 / 24.8236 |
kWh/100 miles City/Hwy/Combined (Unrd.) | 33.8846 / 37.4126 / 35.4722 |
Fuel and Charging
Fuel Type | Electricity |
240V Charge Time | 7.5 hours |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Drive Controlled? | Y |
Regenerative Braking Wheel Source | Both |
Fuel Cell Vehicle? | N |
Guzzler Exempt? | Vehicle can not operate on gasoline or diesel fuel |
Battery
Number of Batteries | 12 |
Battery Type | Lithium Ion |
Total Voltage For Battery Packs | 352 |
Battery Capacity (Amp/Hours) | 234 |
Battery Specific Energy (Watt-Hours/KG) | 166.3 |
Charger Type | Off-Board |
Transmission System
Transmission | Auto(A1) |
Description | Automatic |
Tranmission Type | EV direct drive |
Number of Gears | 1 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | A |
Drive Description | All Wheel Drive |
Misc.
4-doory Passenger Volume | 100 |
4-door Luggage Volume | 30 |
Suppressed? | N |
Smog And Pollution
Greehouse Gas (GHG) Score | 10 |
Smog Rating Test Group | NVGAT00.0VZA |
Mfr. Smog Rating | 10 |
Testing Method | Electric Vehicle 2-cycle label |
Related Vehicles
Make | Model |
---|---|
Volkswagen Group of | A7 TFSI e quattro |
Volkswagen Group of | Q5 TFSI e quattro |
Volkswagen Group of | Flying Spur Hybrid |
Volkswagen Group of | ID.4 AWD Pro S |
Volkswagen Group of | e-tron GT |
Volkswagen Group of | e-tron quattro |
Volkswagen Group of | e-tron S (20" wheels) |
Volkswagen Group of | e-tron S (21" or 22" wheels) |
Volkswagen Group of | e-tron S Sportback (20" wheels) |
Volkswagen Group of | e-tron S Sportback(21/22" wheel) |
Volkswagen Group of | e-tron Sportback quattro |
Volkswagen Group of | Q4 e-tron quattro |
Volkswagen Group of | Q4 e-tron Sportback quattro |
Volkswagen Group of | RS e-tron GT |