Manufacturer Name | Nissan |
Manufacturer Code | NSX |
Model Year | 2022 |
Manufacturer Division | NISSAN |
Car Line | LEAF SV/SL |
Car Class | 5 |
Car Class Details | Midsize Cars |
Release Date | 7/7/2021 |
Police/Emergency Use? | N |
Motor Specifications
Number of Drive Motors | 1 |
Motor Type | DC Permanent Magnet, brushless |
Motor Power (kW) | 160 |
Stop/Start System Code | N |
Stop/Start System Details | No |
Fuel Cost
Annual Fuel Cost | 650 |
EPA Calculated Fuel Cost (Conventional Fuel) | 650 |
Dollars Saved Over 5 Years | 3250 |
Dollars Saved Over 5 Years With Price Increases | 3250 |
Range and Efficiency
EPA Combined Range | 215 miles |
Combined Range On Label | 215 miles |
Primary Fuel Unit | miles per gallon |
Effective Miles Per Gallon (MPGe) City/Hwy/Combined | 114 / 114 / 104 |
MPGe City/Hwy/Combined (Unadj.) | 163.5 / 134.7 / 149.1497 |
Secondary Fuel Unit | kilowatt-hour per 100 miles |
kWh/100 miles City/Hwy/Combined | 29 / 36 / 32 |
kWh/100 miles City/Hwy/Combined (Unadj.) | 20.6108 / 25.0187 / 22.5943 |
kWh/100 miles City/Hwy/Combined (Unrd.) | 29.4495 / 35.7461 / 32.283 |
Fuel and Charging
Fuel Type | Electricity |
240V Charge Time | 11 hours |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Drive Controlled? | N |
Regenerative Braking Wheel Source | Front Wheels |
Fuel Cell Vehicle? | N |
Guzzler Exempt? | Not exempt |
Battery
Number of Batteries | 1 |
Battery Type | Lithium Ion |
Total Voltage For Battery Packs | 350 |
Battery Capacity (Amp/Hours) | 176 |
Battery Specific Energy (Watt-Hours/KG) | 140.9 |
Charger Type | On-Board |
Transmission System
Transmission | Auto(A1) |
Description | Automatic |
Number of Gears | 1 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | F |
Drive Description | 2-Wheel Drive, Front |
Misc.
Hatchback Passenger Volume | 92 |
Hatchback Luggage Volume | 24 |
Suppressed? | N |
Smog And Pollution
Greehouse Gas (GHG) Score | 10 |
Smog Rating Test Group | NNSXV0000TS3 |
Mfr. Smog Rating | 10 |
Testing Method | Electric Vehicle 2-cycle label |
Related Vehicles
Make | Model |
---|---|
Nissan | LEAF |
Nissan | LEAF |
Nissan | LEAF SV/SL |