Manufacturer Name | MAZDA |
Manufacturer Code | TKX |
Model Year | 2022 |
Manufacturer Division | MAZDA |
Car Line | MX-30 |
Car Class | 5 |
Car Class Details | Midsize Cars |
Release Date | 10/14/2021 |
Police/Emergency Use? | N |
Motor Specifications
Number of Drive Motors | 1 |
Motor Type | Other |
Motor Power (kW) | 81 |
Stop/Start System Code | N |
Stop/Start System Details | No |
Fuel Cost
Annual Fuel Cost | 700 |
EPA Calculated Fuel Cost (Conventional Fuel) | 700 |
Dollars Saved Over 5 Years | 3000 |
Dollars Saved Over 5 Years With Price Increases | 3000 |
Range and Efficiency
EPA Combined Range | 100 miles |
City Range | 105.9 miles |
Highway Range | 91.8 miles |
Combined Range On Label | 100 miles |
Primary Fuel Unit | miles per gallon |
Effective Miles Per Gallon (MPGe) City/Hwy/Combined | 98 / 98 / 92 |
MPGe City/Hwy/Combined (Unadj.) | 140.1 / 121.4 / 131.0183 |
Secondary Fuel Unit | kilowatt-hour per 100 miles |
kWh/100 miles City/Hwy/Combined | 34 / 40 / 37 |
kWh/100 miles City/Hwy/Combined (Unadj.) | 24.0581 / 27.7574 / 25.7228 |
kWh/100 miles City/Hwy/Combined (Unrd.) | 34.3683 / 39.6623 / 36.7506 |
Fuel and Charging
Fuel Type | Electricity |
240V Charge Time | 5.3 hours |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Drive Controlled? | Y |
Regenerative Braking Wheel Source | Front Wheels |
Fuel Cell Vehicle? | N |
Guzzler Exempt? | Not exempt |
Battery
Number of Batteries | 1 |
Battery Type | Lithium Ion |
Total Voltage For Battery Packs | 355 |
Battery Capacity (Amp/Hours) | 100 |
Battery Specific Energy (Watt-Hours/KG) | 115 |
Charger Type | On-Board |
Transmission System
Transmission | Auto(A1) |
Description | Automatic |
Number of Gears | 1 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | F |
Drive Description | 2-Wheel Drive, Front |
Misc.
Hatchback Passenger Volume | 90 |
Hatchback Luggage Volume | 21 |
Suppressed? | N |
Smog And Pollution
Greehouse Gas (GHG) Score | 10 |
Smog Rating Test Group | NTKXV00.0AZA |
Mfr. Smog Rating | 10 |
Testing Method | Electric Vehicle 2-cycle label |
Related Vehicles
Make | Model |
---|---|
MAZDA | MX-30 |