Manufacturer Name | Ford Motor Company |
Manufacturer Code | FMX |
Model Year | 2022 |
Manufacturer Division | Lincoln |
Car Line | CORSAIR AWD PHEV |
Car Class | 31 |
Car Class Details | PHEV; |
Release Date | 11/4/2021 |
Police/Emergency Use? | N |
PHEV Specifications
Range On Electric Power City/Highway/Comb. | 30.38 / 25.96 / 28 miles |
Multiple Day Individual Utility Factor (MDIUF) City/Highway/Comb. | 0.590 / 0.539 / 0.568 |
C02 Production (Rounded, Adjusted) | 107.9 / 129.2 / 117 |
PHEV Fuel Economy Comments | (Blended PHEV; CD testing performed in the normal (default) mode---not the pure EV mode) |
Intake Valves Per Cyl. | 2 |
Exhause Valves Per Cyl. | 2 |
Variable Valve Timing | Hydraulic actuated Variable Cam Timing |
Air Aspiration Method | Naturally Aspirated |
Fuel Economy - Alternative Fuel City/Hwy/Comb. | 83 / 72 / 78 |
Fuel Economy - Alternative Fuel City/Hwy/Comb. Unadj. | 118.1 / 103.2 / 110.895 |
Fuel Usage - Alternative Fuel | Electricity |
Yearly Fuel Cost - Alternative Fuel | $950 |
EPA Est. Yearly Fuel Cost - Alternative Fuel | $950 |
Fuel Tank Size | 12.0 gallons |
Motor Specifications
Number of Drive Motors | 2 |
Motor Power (kW) | 50 and 96 |
Cam-less Valvetrain? | N |
Stop/Start System Code | Y |
Stop/Start System Details | Yes |
Fuel Cost
Annual Fuel Cost | 950 |
EPA Calculated Fuel Cost (Conventional Fuel) | 950 |
Dollars Saved Over 5 Years | 1750 |
Range and Efficiency
EPA Combined Range | 400 miles |
Primary Fuel Unit | miles per gallon |
Effective Miles Per Gallon (MPGe) City/Hwy/Combined | 34 / 32 / 33 |
MPGe City/Hwy/Combined (Unadj.) | 46.1 / 46.5 / 46.304 |
Secondary Fuel Unit | kilowatt-hour per 100 miles |
kWh/100 miles City/Hwy/Combined | 41 / 46 / 43 |
kWh/100 miles City/Hwy/Combined (Unadj.) | 28.6 / 32.7 / 30.445 |
kWh/100 miles City/Hwy/Combined (Unrd.) | 40.7396 / 46.2938 / 43.239 |
PHEV Driving Range (Rounded) | 430 miles |
PHEV Composite MPGe City/Hwy/Combined | 52 / 45 / 49 |
Fuel and Charging
Fuel Type | Gasoline (Regular Unleaded Recommended) |
240V Charge Time | 3.5 hours |
Fuel Metering System | Multipoint/sequential fuel injection |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Drive Controlled? | N |
Regenerative Braking Wheel Source | Both |
Max. Ethanol Percent | 15 |
Fuel Cell Vehicle? | N |
Guzzler Exempt? | Truck |
Battery
Number of Batteries | 1 |
Battery Type | Lithium Ion |
Total Voltage For Battery Packs | 300 |
Battery Capacity (Amp/Hours) | 48 |
Battery Specific Energy (Watt-Hours/KG) | 84 |
Charger Type | Both On-Board and Off-Board |
Transmission System
Transmission | Auto(AV) |
Description | Continuously Variable |
Number of Gears | 1 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | P |
Drive Description | Part-time 4-Wheel Drive |
Misc.
Recommended Oil Viscosity | SAE 0W-20 ILSAC GF6 APISP |
Suppressed? | N |
Smog And Pollution
Greehouse Gas (GHG) Score | 10 |
Smog Rating Test Group | NFMXT02.53CE |
Mfr. Smog Rating | 7 |
Testing Method | Plug-in Hybrid Label |
Related Vehicles
Make | Model |
---|---|
Ford Motor Company | AVIATOR AWD PHEV |
Ford Motor Company | CORSAIR AWD PHEV |
Ford Motor Company | ESCAPE FWD PHEV |
Ford Motor Company | MUSTANG MACH-E AWD |
Ford Motor Company | MUSTANG MACH-E AWD EXTENDED |
Ford Motor Company | MUSTANG MACH-E CAL RT 1 ER AWD |
Ford Motor Company | MUSTANG MACH-E CAL RT 1 ER RWD |
Ford Motor Company | MUSTANG MACH-E GT |
Ford Motor Company | MUSTANG MACH-E GT PERFORMANCE |
Ford Motor Company | MUSTANG MACH-E RWD |
Ford Motor Company | MUSTANG MACH-E RWD EXTENDED |
Ford Motor Company | F150 LIGHTNING PLATINUM 4WD |
Ford Motor Company | F150 PICKUP LIGHTNING 4WD Extended Range |
Ford Motor Company | F150 PICKUP LIGHTNING 4WD |