Manufacturer Name | Ford Motor Company |
Manufacturer Code | FMX |
Model Year | 2022 |
Manufacturer Division | Lincoln |
Car Line | AVIATOR AWD PHEV |
Car Class | 33 |
Car Class Details | SIDI; PHEV; |
Release Date | 9/2/2021 |
Police/Emergency Use? | N |
PHEV Specifications
Range On Electric Power City/Highway/Comb. | 20.44 / 21.59 / 21 miles |
Multiple Day Individual Utility Factor (MDIUF) City/Highway/Comb. | 0.463 / 0.481 / 0.471 |
C02 Production (Rounded, Adjusted) | 226.1 / 188.9 / 209 |
PHEV Fuel Economy Comments | (Blended PHEV; tested in the normal mode) |
Intake Valves Per Cyl. | 2 |
Exhause Valves Per Cyl. | 2 |
Variable Valve Timing | Intake/Exhaust, Hydraulic Actuated VCT |
Air Aspiration Method | Turbocharged |
Fuel Economy - Alternative Fuel City/Hwy/Comb. | 54 / 58 / 56 |
Fuel Economy - Alternative Fuel City/Hwy/Comb. Unadj. | 76.7 / 82.5 / 79.2058 |
Fuel Usage - Alternative Fuel | Electricity |
Yearly Fuel Cost - Alternative Fuel | $1350 |
EPA Est. Yearly Fuel Cost - Alternative Fuel | $1350 |
Fuel Tank Size | 19.3 gallons |
Motor Specifications
Number of Drive Motors | 1 |
Motor Power (kW) | 74 |
Cam-less Valvetrain? | N |
Stop/Start System Code | Y |
Stop/Start System Details | Yes |
Fuel Cost
Annual Fuel Cost | 1350 |
EPA Calculated Fuel Cost (Conventional Fuel) | 1350 |
Dollars Saved Over 5 Years With Price Increases | 250 |
Range and Efficiency
EPA Combined Range | 443 miles |
Primary Fuel Unit | miles per gallon |
Effective Miles Per Gallon (MPGe) City/Hwy/Combined | 22 / 25 / 23 |
MPGe City/Hwy/Combined (Unadj.) | 27.4 / 34.6 / 30.2309 |
Secondary Fuel Unit | kilowatt-hour per 100 miles |
kWh/100 miles City/Hwy/Combined | 62 / 58 / 60 |
kWh/100 miles City/Hwy/Combined (Unadj.) | 43.9 / 40.9 / 42.55 |
kWh/100 miles City/Hwy/Combined (Unrd.) | 61.884 / 57.929 / 60.1042 |
PHEV Driving Range (Rounded) | 460 miles |
PHEV Composite MPGe City/Hwy/Combined | 29 / 34 / 31 |
Fuel and Charging
Fuel Type | Gasoline (Regular Unleaded Recommended) |
240V Charge Time | 3.5 hours |
Fuel Metering System | Spark Ignition Direct Injection |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Drive Controlled? | N |
Regenerative Braking Wheel Source | Both |
Max. Ethanol Percent | 15 |
Fuel Cell Vehicle? | N |
Guzzler Exempt? | Truck |
Battery
Number of Batteries | 1 |
Battery Type | Lithium Ion |
Total Voltage For Battery Packs | 347 |
Battery Capacity (Amp/Hours) | 36 |
Battery Specific Energy (Watt-Hours/KG) | 98.6 |
Charger Type | Both On-Board and Off-Board |
Transmission System
Transmission | Auto(S10) |
Description | Semi-Automatic |
Number of Gears | 10 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | P |
Drive Description | Part-time 4-Wheel Drive |
Misc.
Recommended Oil Viscosity | SAE 5W-30 / API SP |
Suppressed? | N |
Smog And Pollution
Greehouse Gas (GHG) Score | 8 |
Smog Rating Test Group | NFMXT03.03P1 |
Mfr. Smog Rating | 7 |
Testing Method | Plug-in Hybrid Label |
Related Vehicles
Make | Model |
---|---|
Ford Motor Company | AVIATOR AWD PHEV |
Ford Motor Company | CORSAIR AWD PHEV |
Ford Motor Company | ESCAPE FWD PHEV |
Ford Motor Company | MUSTANG MACH-E AWD |
Ford Motor Company | MUSTANG MACH-E AWD EXTENDED |
Ford Motor Company | MUSTANG MACH-E CAL RT 1 ER AWD |
Ford Motor Company | MUSTANG MACH-E CAL RT 1 ER RWD |
Ford Motor Company | MUSTANG MACH-E GT |
Ford Motor Company | MUSTANG MACH-E GT PERFORMANCE |
Ford Motor Company | MUSTANG MACH-E RWD |
Ford Motor Company | MUSTANG MACH-E RWD EXTENDED |
Ford Motor Company | F150 LIGHTNING PLATINUM 4WD |
Ford Motor Company | F150 PICKUP LIGHTNING 4WD Extended Range |
Ford Motor Company | F150 PICKUP LIGHTNING 4WD |