Manufacturer Name | Ford Motor Company |
Manufacturer Code | FMX |
Model Year | 2022 |
Manufacturer Division | Ford |
Car Line | ESCAPE FWD PHEV |
Car Class | 30 |
Car Class Details | PHEV; |
Release Date | 11/4/2021 |
Police/Emergency Use? | N |
PHEV Specifications
Range On Electric Power City/Highway/Comb. | 40.99 / 33.16 / 37 miles |
Multiple Day Individual Utility Factor (MDIUF) City/Highway/Comb. | 0.685 / 0.618 / 0.657 |
C02 Production (Rounded, Adjusted) | 66.3 / 90.2 / 77 |
PHEV Fuel Economy Comments | (Blended PHEV; CD testing performed in the Auto EV mode--not the EV Now, EV Later or EV Charge modes) |
Intake Valves Per Cyl. | 2 |
Exhause Valves Per Cyl. | 2 |
Variable Valve Timing | Hydraulic actuated Variable Cam Timing |
Air Aspiration Method | Naturally Aspirated |
Fuel Economy - Alternative Fuel City/Hwy/Comb. | 117 / 93 / 105 |
Fuel Economy - Alternative Fuel City/Hwy/Comb. Unadj. | 166.7 / 132.7 / 149.4668 |
Fuel Usage - Alternative Fuel | Electricity |
Yearly Fuel Cost - Alternative Fuel | $700 |
EPA Est. Yearly Fuel Cost - Alternative Fuel | $700 |
Fuel Tank Size | 12.0 gallons |
Motor Specifications
Number of Drive Motors | 1 |
Motor Power (kW) | 96 |
Cam-less Valvetrain? | N |
Stop/Start System Code | Y |
Stop/Start System Details | Yes |
Fuel Cost
Annual Fuel Cost | 700 |
EPA Calculated Fuel Cost (Conventional Fuel) | 700 |
Dollars Saved Over 5 Years | 3000 |
Range and Efficiency
EPA Combined Range | 487 miles |
Primary Fuel Unit | miles per gallon |
Effective Miles Per Gallon (MPGe) City/Hwy/Combined | 43 / 38 / 40 |
MPGe City/Hwy/Combined (Unadj.) | 60 / 56.7 / 58.4687 |
Secondary Fuel Unit | kilowatt-hour per 100 miles |
kWh/100 miles City/Hwy/Combined | 29 / 36 / 32 |
kWh/100 miles City/Hwy/Combined (Unadj.) | 20.2 / 25.4 / 22.54 |
kWh/100 miles City/Hwy/Combined (Unrd.) | 29.311 / 36.257 / 32.4367 |
PHEV Driving Range (Rounded) | 520 miles |
PHEV Composite MPGe City/Hwy/Combined | 75 / 59 / 67 |
Fuel and Charging
Fuel Type | Gasoline (Regular Unleaded Recommended) |
240V Charge Time | 3.3 hours |
Fuel Metering System | Multipoint/sequential fuel injection |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Drive Controlled? | N |
Regenerative Braking Wheel Source | Front Wheels |
Max. Ethanol Percent | 15 |
Fuel Cell Vehicle? | N |
Guzzler Exempt? | Truck |
Battery
Number of Batteries | 1 |
Battery Type | Lithium Ion |
Total Voltage For Battery Packs | 300 |
Battery Capacity (Amp/Hours) | 48 |
Battery Specific Energy (Watt-Hours/KG) | 84 |
Charger Type | Both On-Board and Off-Board |
Transmission System
Transmission | Auto(AV) |
Description | Continuously Variable |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | F |
Drive Description | 2-Wheel Drive, Front |
Misc.
Recommended Oil Viscosity | SAE 0W-20 ILSAC GF6 APISP |
Suppressed? | N |
Smog And Pollution
Greehouse Gas (GHG) Score | 10 |
Smog Rating Test Group | NFMXT02.52P1 |
Mfr. Smog Rating | 7 |
Testing Method | Plug-in Hybrid Label |
Related Vehicles
Make | Model |
---|---|
Ford Motor Company | AVIATOR AWD PHEV |
Ford Motor Company | CORSAIR AWD PHEV |
Ford Motor Company | ESCAPE FWD PHEV |
Ford Motor Company | MUSTANG MACH-E AWD |
Ford Motor Company | MUSTANG MACH-E AWD EXTENDED |
Ford Motor Company | MUSTANG MACH-E CAL RT 1 ER AWD |
Ford Motor Company | MUSTANG MACH-E CAL RT 1 ER RWD |
Ford Motor Company | MUSTANG MACH-E GT |
Ford Motor Company | MUSTANG MACH-E GT PERFORMANCE |
Ford Motor Company | MUSTANG MACH-E RWD |
Ford Motor Company | MUSTANG MACH-E RWD EXTENDED |
Ford Motor Company | F150 LIGHTNING PLATINUM 4WD |
Ford Motor Company | F150 PICKUP LIGHTNING 4WD Extended Range |
Ford Motor Company | F150 PICKUP LIGHTNING 4WD |