Manufacturer Name | General Motors |
Manufacturer Code | GMX |
Model Year | 2022 |
Manufacturer Division | Chevrolet |
Car Line | BOLT EUV |
Car Class | 7 |
Car Class Details | Small Station Wagons |
Model Type (Manufacturer) | BOLT EUV |
Release Date | 5/10/2021 |
Police/Emergency Use? | N |
Motor Specifications
Number of Drive Motors | 1 |
Motor Type | Other |
Motor Power (kW) | 150 |
Stop/Start System Code | N |
Stop/Start System Details | No |
Fuel Cost
Annual Fuel Cost | 550 |
EPA Calculated Fuel Cost (Conventional Fuel) | 550 |
Dollars Saved Over 5 Years | 3750 |
Dollars Saved Over 5 Years With Price Increases | 3750 |
Range and Efficiency
EPA Combined Range | 247 miles |
City Range | 266.6 miles |
Highway Range | 222.9 miles |
Combined Range On Label | 247 miles |
Primary Fuel Unit | miles per gallon |
Effective Miles Per Gallon (MPGe) City/Hwy/Combined | 125 / 125 / 115 |
MPGe City/Hwy/Combined (Unadj.) | 178.2 / 149 / 163.8 |
Secondary Fuel Unit | kilowatt-hour per 100 miles |
kWh/100 miles City/Hwy/Combined | 27 / 32 / 29 |
kWh/100 miles City/Hwy/Combined (Unadj.) | 18.9159 / 22.6189 / 20.5823 |
kWh/100 miles City/Hwy/Combined (Unrd.) | 27.0202 / 32.3154 / 29.4031 |
Fuel and Charging
Fuel Type | Electricity |
240V Charge Time | 7.5 hours |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Drive Controlled? | N |
Regenerative Braking Wheel Source | Front Wheels |
Fuel Cell Vehicle? | N |
Guzzler Exempt? | Vehicle can not operate on gasoline or diesel fuel |
Battery
Number of Batteries | 1 |
Battery Type | Lithium Ion |
Total Voltage For Battery Packs | 400 |
Battery Capacity (Amp/Hours) | 188.5 |
Battery Specific Energy (Watt-Hours/KG) | 153.5 |
Charger Type | Both On-Board and Off-Board |
Transmission System
Transmission | Auto(AV) |
Description | Continuously Variable |
Tranmission Type | EV |
Number of Gears | 1 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | F |
Drive Description | 2-Wheel Drive, Front |
Misc.
4-doory Passenger Volume | 97 |
4-door Luggage Volume | 16 |
Suppressed? | N |
Smog And Pollution
Greehouse Gas (GHG) Score | 10 |
Smog Rating Test Group | NGMXV00.0002 |
Mfr. Smog Rating | 10 |
Testing Method | Electric Vehicle 2-cycle label |