PHEV By Emissions
Make | Model | CO2 Emissions (City And Hwy) |
---|---|---|
TOYOTA | RAV4 PRIME AWD | 72 |
HYUNDAI MOTOR COMPANY | Ioniq Plug-in Hybrid | 74 |
Ford | ESCAPE FWD PHEV | 77 |
TOYOTA | PRIUS PRIME | 78 |
LEXUS | NX 450h+ AWD | 87 |
KIA MOTORS CORPORATION | Niro Plug-in Hybrid | 90 |
Volvo Cars of North America, LLC | V60 T8 AWD Recharge ext. Range | 99 |
Volvo Cars of North America, LLC | S60 T8 AWD Recharge ext. Range | 99 |
HYUNDAI MOTOR COMPANY | Tucson Plug-in Hybrid | 100 |
KIA MOTORS CORPORATION | Sorento Plug-in Hybrid | 105 |
Electric Vehicle By Emissions
Make | Model | CO2 Emissions (City And Hwy) |
---|---|---|
BMW | 530e Sedan | 7 |
Volvo Cars of North America, LLC | S60 T8 AWD Recharge | 9 |
Volvo Cars of North America, LLC | S60 T8 AWD Recharge ext. Range | 9 |
Volvo Cars of North America, LLC | S90 T8 AWD Recharge | 9 |
Volvo Cars of North America, LLC | S90 T8 AWD Recharge ext. Range | 9 |
Volvo Cars of North America, LLC | V60 T8 AWD Recharge | 9 |
Volvo Cars of North America, LLC | V60 T8 AWD Recharge ext. Range | 9 |
Volvo Cars of North America, LLC | XC60 T8 AWD Recharge | 9 |
Volvo Cars of North America, LLC | XC60 T8 AWD Recharge ext. Range | 9 |
Volvo Cars of North America, LLC | XC90 T8 AWD Recharge | 9 |
Non-Electric Vehicle By Emissions
Make | Model | CO2 Emissions (City And Hwy) |
---|---|---|
HYUNDAI MOTOR COMPANY | Ioniq Blue | 151 |
TOYOTA | PRIUS Eco | 158 |
HYUNDAI MOTOR COMPANY | Ioniq | 162 |
HYUNDAI MOTOR COMPANY | Elantra Hybrid Blue | 165 |
TOYOTA | COROLLA HYBRID | 170 |
Honda | INSIGHT | 170 |
TOYOTA | CAMRY HYBRID LE | 170 |
TOYOTA | PRIUS | 170 |
HYUNDAI MOTOR COMPANY | Sonata Hybrid Blue | 172 |
HYUNDAI MOTOR COMPANY | Elantra Hybrid | 177 |