Manufacturer Name | Volkswagen Group of |
Manufacturer Code | VGA |
Model Year | 2022 |
Manufacturer Division | Bentley |
Car Line | Flying Spur Hybrid |
Car Class | 5 |
Car Class Details | SIDI; PHEV; |
Release Date | 3/18/2022 |
Police/Emergency Use? | N |
PHEV Specifications
Range On Electric Power City/Highway/Comb. | 20.18 / 22.21 / 21 miles |
Multiple Day Individual Utility Factor (MDIUF) City/Highway/Comb. | 0.46 / 0.489 / 0.473 |
C02 Production (Rounded, Adjusted) | 284.6 / 209.8 / 251 |
PHEV Fuel Economy Comments | Blended PHEV; tested in default "Drive-mode” and the normal default "Hybrid" mode (not the Hold or EV modes) |
Intake Valves Per Cyl. | 2 |
Exhause Valves Per Cyl. | 2 |
Variable Valve Timing | VarioCam Plus system |
Air Aspiration Method | Turbocharged |
Fuel Economy - Alternative Fuel City/Hwy/Comb. | 43 / 50 / 46 |
Fuel Economy - Alternative Fuel City/Hwy/Comb. Unadj. | 60 / 70.8 / 64.4222 |
2DR Volume Passenger/Luggage (Liters) | 102 / 13 |
Fuel Usage - Alternative Fuel | Electricity |
Yearly Fuel Cost - Alternative Fuel | $1900 |
EPA Est. Yearly Fuel Cost - Alternative Fuel | $1900 |
Fuel Tank Size | 21.0 gallons |
Motor Specifications
Number of Drive Motors | 1 |
Motor Power (kW) | 103 |
Cam-less Valvetrain? | N |
Stop/Start System Code | Y |
Stop/Start System Details | Yes |
Fuel Cost
Annual Fuel Cost | 1900 |
EPA Calculated Fuel Cost (Conventional Fuel) | 1900 |
Dollars Saved Over 5 Years With Price Increases | 3000 |
Range and Efficiency
EPA Combined Range | 406 miles |
Primary Fuel Unit | miles per gallon |
Effective Miles Per Gallon (MPGe) City/Hwy/Combined | 17 / 22 / 19 |
MPGe City/Hwy/Combined (Unadj.) | 21.5 / 30.5 / 24.7921 |
Secondary Fuel Unit | kilowatt-hour per 100 miles |
kWh/100 miles City/Hwy/Combined | 79 / 68 / 74 |
kWh/100 miles City/Hwy/Combined (Unadj.) | 56.1 / 47.6 / 52.275 |
kWh/100 miles City/Hwy/Combined (Unrd.) | 78.656 / 68.058 / 73.8869 |
PHEV Driving Range (Rounded) | 430 miles |
PHEV Composite MPGe City/Hwy/Combined | 24 / 30 / 26 |
Fuel and Charging
Fuel Type | Gasoline (Premium Unleaded Recommended) |
240V Charge Time | 3 hours |
Fuel Metering System | Spark Ignition Direct Injection |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Drive Controlled? | Y |
Regenerative Braking Wheel Source | Both |
Max. Ethanol Percent | 15 |
Fuel Cell Vehicle? | N |
Guzzler Exempt? | Not exempt |
Mfr. Calculated Guzzler MPG | 25 |
Battery
Number of Batteries | 8 |
Battery Type | Lithium Ion |
Total Voltage For Battery Packs | 374 |
Battery Capacity (Amp/Hours) | 48 |
Battery Specific Energy (Watt-Hours/KG) | 137 |
Charger Type | On-Board |
Transmission System
Transmission | Auto(AM-S8) |
Description | Automated Manual- Selectable (e.g. Automated Manual with paddles) |
Number of Gears | 8 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | A |
Drive Description | All Wheel Drive |
Misc.
Recommended Oil Viscosity | 0W30 VW50200 / VW50400 |
Suppressed? | N |
Smog And Pollution
Greehouse Gas (GHG) Score | 7 |
Smog Rating Test Group | NVGAV02.9P7P |
Mfr. Smog Rating | 7 |
Testing Method | Plug-in Hybrid Label |
Related Vehicles
Make | Model |
---|---|
Volkswagen Group of | A7 TFSI e quattro |
Volkswagen Group of | Q5 TFSI e quattro |
Volkswagen Group of | Flying Spur Hybrid |
Volkswagen Group of | ID.4 AWD Pro S |
Volkswagen Group of | e-tron GT |
Volkswagen Group of | e-tron quattro |
Volkswagen Group of | e-tron S (20" wheels) |
Volkswagen Group of | e-tron S (21" or 22" wheels) |
Volkswagen Group of | e-tron S Sportback (20" wheels) |
Volkswagen Group of | e-tron S Sportback(21/22" wheel) |
Volkswagen Group of | e-tron Sportback quattro |
Volkswagen Group of | Q4 e-tron quattro |
Volkswagen Group of | Q4 e-tron Sportback quattro |
Volkswagen Group of | RS e-tron GT |