Manufacturer Name | Volkswagen Group of |
Manufacturer Code | VGA |
Model Year | 2022 |
Manufacturer Division | Audi |
Car Line | Q5 TFSI e quattro |
Car Class | 31 |
Car Class Details | SIDI; PHEV; |
Release Date | 6/25/2021 |
Police/Emergency Use? | N |
PHEV Specifications
Range On Electric Power City/Highway/Comb. | 22.70 / 23.10 / 23 miles |
Multiple Day Individual Utility Factor (MDIUF) City/Highway/Comb. | 0.568 / 0.574 / 0.57 |
C02 Production (Rounded, Adjusted) | 154.5 / 140.6 / 148 |
PHEV Fuel Economy Comments | (Blended PHEV; tested in "D" and the normal "Hybrid" (default) mode---not the Hold or EV modes) |
Range Notes | CD combined driving range voluntarily lowered from 29 to 23 miles. |
Intake Valves Per Cyl. | 2 |
Exhause Valves Per Cyl. | 2 |
Variable Valve Timing | N |
Air Aspiration Method | Turbocharged |
Fuel Economy - Alternative Fuel City/Hwy/Comb. | 60 / 61 / 61 |
Fuel Economy - Alternative Fuel City/Hwy/Comb. Unadj. | 85.8 / 87.5 / 86.5568 |
Fuel Usage - Alternative Fuel | Electricity |
Yearly Fuel Cost - Alternative Fuel | $1350 |
EPA Est. Yearly Fuel Cost - Alternative Fuel | $1350 |
Fuel Tank Size | 14.3 gallons |
Motor Specifications
Number of Drive Motors | 1 |
Motor Power (kW) | 105 |
Cam-less Valvetrain? | N |
Stop/Start System Code | Y |
Stop/Start System Details | Yes |
Fuel Cost
Annual Fuel Cost | 1350 |
EPA Calculated Fuel Cost (Conventional Fuel) | 1350 |
Dollars Saved Over 5 Years With Price Increases | 250 |
Range and Efficiency
EPA Combined Range | 369 miles |
Primary Fuel Unit | miles per gallon |
Effective Miles Per Gallon (MPGe) City/Hwy/Combined | 25 / 27 / 26 |
MPGe City/Hwy/Combined (Unadj.) | 32.4 / 37.9 / 34.6637 |
Secondary Fuel Unit | kilowatt-hour per 100 miles |
kWh/100 miles City/Hwy/Combined | 57 / 55 / 56 |
kWh/100 miles City/Hwy/Combined (Unadj.) | 39.3 / 38.5 / 38.94 |
kWh/100 miles City/Hwy/Combined (Unrd.) | 56.715 / 54.651 / 55.7862 |
PHEV Driving Range (Rounded) | 390 miles |
PHEV Composite MPGe City/Hwy/Combined | 37 / 39 / 38 |
Fuel and Charging
Fuel Type | Gasoline (Premium Unleaded Recommended) |
240V Charge Time | 3 hours |
Fuel Metering System | Spark Ignition Direct Injection |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Drive Controlled? | Y |
Regenerative Braking Wheel Source | Front Wheels |
Max. Ethanol Percent | 15 |
Fuel Cell Vehicle? | N |
Guzzler Exempt? | Truck |
Battery
Number of Batteries | 1 |
Battery Type | Lithium Ion |
Total Voltage For Battery Packs | 374 |
Battery Capacity (Amp/Hours) | 48 |
Battery Specific Energy (Watt-Hours/KG) | 126 |
Charger Type | Both On-Board and Off-Board |
Transmission System
Transmission | Auto(AM-S7) |
Description | Automated Manual- Selectable (e.g. Automated Manual with paddles) |
Number of Gears | 7 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | A |
Drive Description | All Wheel Drive |
Misc.
Recommended Oil Viscosity | 0W20 VW50800 |
Suppressed? | N |
Smog And Pollution
Greehouse Gas (GHG) Score | 10 |
Smog Rating Test Group | NVGAJ02.0A3P |
Mfr. Smog Rating | 7 |
Testing Method | Plug-in Hybrid Label |
Related Vehicles
Make | Model |
---|---|
Volkswagen Group of | A7 TFSI e quattro |
Volkswagen Group of | Q5 TFSI e quattro |
Volkswagen Group of | Flying Spur Hybrid |
Volkswagen Group of | ID.4 AWD Pro S |
Volkswagen Group of | e-tron GT |
Volkswagen Group of | e-tron quattro |
Volkswagen Group of | e-tron S (20" wheels) |
Volkswagen Group of | e-tron S (21" or 22" wheels) |
Volkswagen Group of | e-tron S Sportback (20" wheels) |
Volkswagen Group of | e-tron S Sportback(21/22" wheel) |
Volkswagen Group of | e-tron Sportback quattro |
Volkswagen Group of | Q4 e-tron quattro |
Volkswagen Group of | Q4 e-tron Sportback quattro |
Volkswagen Group of | RS e-tron GT |