Manufacturer Name | BMW |
Manufacturer Code | BMX |
Model Year | 2022 |
Manufacturer Division | Mini |
Car Line | COOPER SE HARDTOP 2 DOOR |
Car Class | 3 |
Car Class Details | Subcompact Cars |
Release Date | 4/1/2021 |
Police/Emergency Use? | N |
Motor Specifications
Number of Drive Motors | 1 |
Motor Type | DC Permanent Magnet, brushless |
Motor Power (kW) | 135 |
Stop/Start System Code | N |
Stop/Start System Details | No |
Fuel Cost
Annual Fuel Cost | 600 |
EPA Calculated Fuel Cost (Conventional Fuel) | 600 |
Dollars Saved Over 5 Years | 3500 |
Dollars Saved Over 5 Years With Price Increases | 3500 |
Range and Efficiency
EPA Combined Range | 114 miles |
City Range | 122.4 miles |
Highway Range | 103.6 miles |
Combined Range On Label | 114 miles |
Primary Fuel Unit | miles per gallon |
Effective Miles Per Gallon (MPGe) City/Hwy/Combined | 119 / 119 / 110 |
MPGe City/Hwy/Combined (Unadj.) | 169.6 / 143.5 / 156.769 |
Secondary Fuel Unit | kilowatt-hour per 100 miles |
kWh/100 miles City/Hwy/Combined | 28 / 34 / 31 |
kWh/100 miles City/Hwy/Combined (Unadj.) | 19.8685 / 23.4854 / 21.4961 |
kWh/100 miles City/Hwy/Combined (Unrd.) | 28.3903 / 33.554 / 30.714 |
Fuel and Charging
Fuel Type | Electricity |
240V Charge Time | 4 hours |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Drive Controlled? | N |
Regenerative Braking Wheel Source | Front Wheels |
Fuel Cell Vehicle? | N |
Guzzler Exempt? | Not exempt |
Battery
Number of Batteries | 8 |
Battery Type | Lithium Ion |
Total Voltage For Battery Packs | 349 |
Battery Capacity (Amp/Hours) | 93.2 |
Battery Specific Energy (Watt-Hours/KG) | 159 |
Charger Type | On-Board |
Transmission System
Transmission | Auto(A1) |
Description | Automatic |
Number of Gears | 1 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | F |
Drive Description | 2-Wheel Drive, Front |
Misc.
Hatchback Passenger Volume | 80 |
Hatchback Luggage Volume | 9 |
Suppressed? | N |
Smog And Pollution
Greehouse Gas (GHG) Score | 10 |
Smog Rating Test Group | NBMXV00.0F5B |
Mfr. Smog Rating | 10 |
Testing Method | Electric Vehicle 2-cycle label |
Related Vehicles
Make | Model |
---|---|
BMW | COOPER SE COUNTRYMAN ALL4 |
BMW | 330e Sedan |
BMW | 330e xDrive Sedan |
BMW | 530e Sedan |
BMW | 530e xDrive Sedan |
BMW | 745e xDrive |
BMW | X5 xDrive45e |
BMW | COOPER SE HARDTOP 2 DOOR |
BMW | i4 M50 Gran Coupe (19" Wheels) |
BMW | i4 M50 Gran Coupe (20" Wheels) |
BMW | i4eDrive40 Gran Coupe (18" Wheels) |
BMW | i4e Drive 40 Gran Coupe (19" Wheels) |
BMW | iX xDrive50 (20" Wheels) |
BMW | iX xDrive50 (21" Wheels) |
BMW | iX xDrive50 (22" Wheels) |