Manufacturer Name | Ford Motor Company |
Manufacturer Code | FMX |
Model Year | 2022 |
Manufacturer Division | Ford |
Car Line | F150 PICKUP LIGHTNING 4WD |
Car Class | 13 |
Car Class Details | Standard Pick-up Trucks 4WD |
Release Date | 4/25/2022 |
Police/Emergency Use? | N |
Motor Specifications
Number of Drive Motors | 2 |
Motor Type | Other |
Motor Power (kW) | 358 and 358 |
Stop/Start System Code | N |
Stop/Start System Details | No |
EV/HEV Details | This is a pure BEV vehicle. The Drive Motors are both AC permanent magnet synchronous machines. |
Fuel Cost
Annual Fuel Cost | 950 |
EPA Calculated Fuel Cost (Conventional Fuel) | 950 |
Dollars Saved Over 5 Years | 1750 |
Dollars Saved Over 5 Years With Price Increases | 1750 |
Range and Efficiency
EPA Combined Range | 230 miles |
City Range | 253.2 miles |
Highway Range | 201.6 miles |
Combined Range On Label | 230 miles |
Primary Fuel Unit | miles per gallon |
Effective Miles Per Gallon (MPGe) City/Hwy/Combined | 76 / 76 / 68 |
MPGe City/Hwy/Combined (Unadj.) | 108.9 / 86.7 / 97.6485 |
Secondary Fuel Unit | kilowatt-hour per 100 miles |
kWh/100 miles City/Hwy/Combined | 44 / 56 / 49 |
kWh/100 miles City/Hwy/Combined (Unadj.) | 31 / 38.9 / 34.555 |
kWh/100 miles City/Hwy/Combined (Unrd.) | 44.2857 / 55.5714 / 49.3643 |
Fuel and Charging
Fuel Type | Electricity |
240V Charge Time | 11.9 hours |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Drive Controlled? | N |
Regenerative Braking Wheel Source | Both |
Fuel Cell Vehicle? | N |
Guzzler Exempt? | Truck |
Battery
Number of Batteries | 1 |
Battery Type | Lithium Ion |
Total Voltage For Battery Packs | 378 |
Battery Capacity (Amp/Hours) | 328 |
Battery Specific Energy (Watt-Hours/KG) | 198 |
Charger Type | On-Board |
Transmission System
Transmission | Auto(A1) |
Description | Automatic |
Number of Gears | 1 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | A |
Drive Description | All Wheel Drive |
Misc.
Suppressed? | N |
Smog And Pollution
Greehouse Gas (GHG) Score | 10 |
Smog Rating Test Group | NFMXT00.0BG1 |
Mfr. Smog Rating | 10 |
Testing Method | Electric Vehicle 2-cycle label |
Related Vehicles
Make | Model |
---|---|
Ford Motor Company | AVIATOR AWD PHEV |
Ford Motor Company | CORSAIR AWD PHEV |
Ford Motor Company | ESCAPE FWD PHEV |
Ford Motor Company | MUSTANG MACH-E AWD |
Ford Motor Company | MUSTANG MACH-E AWD EXTENDED |
Ford Motor Company | MUSTANG MACH-E CAL RT 1 ER AWD |
Ford Motor Company | MUSTANG MACH-E CAL RT 1 ER RWD |
Ford Motor Company | MUSTANG MACH-E GT |
Ford Motor Company | MUSTANG MACH-E GT PERFORMANCE |
Ford Motor Company | MUSTANG MACH-E RWD |
Ford Motor Company | MUSTANG MACH-E RWD EXTENDED |
Ford Motor Company | F150 LIGHTNING PLATINUM 4WD |
Ford Motor Company | F150 PICKUP LIGHTNING 4WD Extended Range |
Ford Motor Company | F150 PICKUP LIGHTNING 4WD |