Manufacturer Name | BMW |
Manufacturer Code | BMX |
Model Year | 2022 |
Manufacturer Division | BMW |
Car Line | i4e Drive 40 Gran Coupe (19" Wheels) |
Car Class | 3 |
Car Class Details | Subcompact Cars |
Release Date | 12/16/2021 |
Police/Emergency Use? | N |
Motor Specifications
Number of Drive Motors | 1 |
Motor Type | Other |
Motor Power (kW) | 250 |
Stop/Start System Code | N |
Stop/Start System Details | No |
EV/HEV Details | Motor/Generator Type: externally excited synchronuous machine (EESM) |
Fuel Cost
Annual Fuel Cost | 650 |
EPA Calculated Fuel Cost (Conventional Fuel) | 650 |
Dollars Saved Over 5 Years | 3250 |
Dollars Saved Over 5 Years With Price Increases | 3250 |
Range and Efficiency
EPA Combined Range | 282 miles |
City Range | 284.3 miles |
Highway Range | 279.2 miles |
Combined Range On Label | 282 miles |
Primary Fuel Unit | miles per gallon |
Effective Miles Per Gallon (MPGe) City/Hwy/Combined | 100 / 100 / 99 |
MPGe City/Hwy/Combined (Unadj.) | 142.9 / 140.4 / 141.7641 |
Secondary Fuel Unit | kilowatt-hour per 100 miles |
kWh/100 miles City/Hwy/Combined | 34 / 34 / 34 |
kWh/100 miles City/Hwy/Combined (Unadj.) | 23.583 / 24.0134 / 23.7767 |
kWh/100 miles City/Hwy/Combined (Unrd.) | 33.6814 / 34.2812 / 33.9513 |
Fuel and Charging
Fuel Type | Electricity |
240V Charge Time | 10 hours |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Drive Controlled? | N |
Regenerative Braking Wheel Source | Rear Wheels |
Fuel Cell Vehicle? | N |
Guzzler Exempt? | Not exempt |
Battery
Number of Batteries | 7 |
Battery Type | Lithium Ion |
Total Voltage For Battery Packs | 399 |
Battery Capacity (Amp/Hours) | 210.6 |
Battery Specific Energy (Watt-Hours/KG) | 149 |
Charger Type | On-Board |
Transmission System
Transmission | Auto(A1) |
Description | Automatic |
Number of Gears | 1 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | R |
Drive Description | 2-Wheel Drive, Rear |
Misc.
4-doory Passenger Volume | 90 |
4-door Luggage Volume | 10 |
Suppressed? | N |
Smog And Pollution
Greehouse Gas (GHG) Score | 10 |
Smog Rating Test Group | NBMXV00.0G2S |
Mfr. Smog Rating | 10 |
Testing Method | Electric Vehicle 5-cycle label |
Related Vehicles
Make | Model |
---|---|
BMW | COOPER SE COUNTRYMAN ALL4 |
BMW | 330e Sedan |
BMW | 330e xDrive Sedan |
BMW | 530e Sedan |
BMW | 530e xDrive Sedan |
BMW | 745e xDrive |
BMW | X5 xDrive45e |
BMW | COOPER SE HARDTOP 2 DOOR |
BMW | i4 M50 Gran Coupe (19" Wheels) |
BMW | i4 M50 Gran Coupe (20" Wheels) |
BMW | i4eDrive40 Gran Coupe (18" Wheels) |
BMW | i4e Drive 40 Gran Coupe (19" Wheels) |
BMW | iX xDrive50 (20" Wheels) |
BMW | iX xDrive50 (21" Wheels) |
BMW | iX xDrive50 (22" Wheels) |