Manufacturer Name | Volkswagen Group of |
Manufacturer Code | VGA |
Model Year | 2022 |
Manufacturer Division | Audi |
Car Line | Q4 e-tron quattro |
Car Class | 33 |
Car Class Details | Standard SUV 4WD |
Release Date | 7/30/2021 |
Police/Emergency Use? | N |
Motor Specifications
Number of Drive Motors | 2 |
Motor Type | Other |
Motor Power (kW) | 80 and 150 |
Stop/Start System Code | N |
Stop/Start System Details | No |
EV/HEV Details | Front Motor EBRA, Rear Motor EBJA. Total combined power rating : 220Kw. |
Fuel Cost
Annual Fuel Cost | 700 |
EPA Calculated Fuel Cost (Conventional Fuel) | 700 |
Dollars Saved Over 5 Years | 3000 |
Dollars Saved Over 5 Years With Price Increases | 3000 |
Range and Efficiency
EPA Combined Range | 241 miles |
Combined Range On Label | 241 miles |
Primary Fuel Unit | miles per gallon |
Effective Miles Per Gallon (MPGe) City/Hwy/Combined | 100 / 100 / 95 |
MPGe City/Hwy/Combined (Unadj.) | 142.6 / 127 / 135.1306 |
Secondary Fuel Unit | kilowatt-hour per 100 miles |
kWh/100 miles City/Hwy/Combined | 34 / 38 / 36 |
kWh/100 miles City/Hwy/Combined (Unadj.) | 23.6356 / 26.544 / 24.9444 |
kWh/100 miles City/Hwy/Combined (Unrd.) | 33.7658 / 37.9134 / 35.6322 |
Fuel and Charging
Fuel Type | Electricity |
240V Charge Time | 9 hours |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Drive Controlled? | Y |
Regenerative Braking Wheel Source | Both |
Fuel Cell Vehicle? | N |
Guzzler Exempt? | Vehicle can not operate on gasoline or diesel fuel |
Battery
Number of Batteries | 12 |
Battery Type | Lithium Ion |
Total Voltage For Battery Packs | 352 |
Battery Capacity (Amp/Hours) | 234 |
Battery Specific Energy (Watt-Hours/KG) | 166.3 |
Charger Type | Off-Board |
Transmission System
Transmission | Auto(A1) |
Description | Automatic |
Tranmission Type | EV direct drive |
Number of Gears | 1 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | A |
Drive Description | All Wheel Drive |
Misc.
Suppressed? | N |
Smog And Pollution
Greehouse Gas (GHG) Score | 10 |
Smog Rating Test Group | NVGAT00.0NZ5 |
Mfr. Smog Rating | 10 |
Testing Method | Electric Vehicle 2-cycle label |
Related Vehicles
Make | Model |
---|---|
Volkswagen Group of | A7 TFSI e quattro |
Volkswagen Group of | Q5 TFSI e quattro |
Volkswagen Group of | Flying Spur Hybrid |
Volkswagen Group of | ID.4 AWD Pro S |
Volkswagen Group of | e-tron GT |
Volkswagen Group of | e-tron quattro |
Volkswagen Group of | e-tron S (20" wheels) |
Volkswagen Group of | e-tron S (21" or 22" wheels) |
Volkswagen Group of | e-tron S Sportback (20" wheels) |
Volkswagen Group of | e-tron S Sportback(21/22" wheel) |
Volkswagen Group of | e-tron Sportback quattro |
Volkswagen Group of | Q4 e-tron quattro |
Volkswagen Group of | Q4 e-tron Sportback quattro |
Volkswagen Group of | RS e-tron GT |