Manufacturer Name | Volkswagen Group of |
Manufacturer Code | VGA |
Model Year | 2022 |
Manufacturer Division | Audi |
Car Line | e-tron S (21" or 22" wheels) |
Car Class | 33 |
Car Class Details | Standard SUV 4WD |
Release Date | 8/20/2021 |
Police/Emergency Use? | N |
Motor Specifications
Number of Drive Motors | 3 |
Motor Type | Other |
Motor Power (kW) | 138 |
Stop/Start System Code | N |
Stop/Start System Details | No |
Fuel Cost
Annual Fuel Cost | 1050 |
EPA Calculated Fuel Cost (Conventional Fuel) | 1050 |
Dollars Saved Over 5 Years | 1250 |
Dollars Saved Over 5 Years With Price Increases | 1250 |
Range and Efficiency
EPA Combined Range | 181 miles |
Combined Range On Label | 181 miles |
Primary Fuel Unit | miles per gallon |
Effective Miles Per Gallon (MPGe) City/Hwy/Combined | 62 / 62 / 63 |
MPGe City/Hwy/Combined (Unadj.) | 84 / 87 / 85.324 |
Secondary Fuel Unit | kilowatt-hour per 100 miles |
kWh/100 miles City/Hwy/Combined | 54 / 52 / 53 |
kWh/100 miles City/Hwy/Combined (Unadj.) | 40.1383 / 38.7472 / 39.5001 |
kWh/100 miles City/Hwy/Combined (Unrd.) | 54.1498 / 52.2826 / 53.3095 |
Fuel and Charging
Fuel Type | Electricity |
240V Charge Time | 10 hours |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Drive Controlled? | Y |
Regenerative Braking Wheel Source | Both |
Fuel Cell Vehicle? | N |
Guzzler Exempt? | Truck |
Battery
Number of Batteries | 36 |
Battery Type | Lithium Ion |
Total Voltage For Battery Packs | 397 |
Battery Capacity (Amp/Hours) | 240 |
Battery Specific Energy (Watt-Hours/KG) | 134.5 |
Charger Type | Off-Board |
Transmission System
Transmission | Auto(A1) |
Description | Automatic |
Tranmission Type | EV direct drive |
Number of Gears | 1 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | A |
Drive Description | All Wheel Drive |
Misc.
Suppressed? | N |
Smog And Pollution
Greehouse Gas (GHG) Score | 10 |
Smog Rating Test Group | NVGAT00.0AZS |
Mfr. Smog Rating | 10 |
Testing Method | Electric Vehicle 5-cycle label |
Related Vehicles
Make | Model |
---|---|
Volkswagen Group of | A7 TFSI e quattro |
Volkswagen Group of | Q5 TFSI e quattro |
Volkswagen Group of | Flying Spur Hybrid |
Volkswagen Group of | ID.4 AWD Pro S |
Volkswagen Group of | e-tron GT |
Volkswagen Group of | e-tron quattro |
Volkswagen Group of | e-tron S (20" wheels) |
Volkswagen Group of | e-tron S (21" or 22" wheels) |
Volkswagen Group of | e-tron S Sportback (20" wheels) |
Volkswagen Group of | e-tron S Sportback(21/22" wheel) |
Volkswagen Group of | e-tron Sportback quattro |
Volkswagen Group of | Q4 e-tron quattro |
Volkswagen Group of | Q4 e-tron Sportback quattro |
Volkswagen Group of | RS e-tron GT |