Manufacturer Name | Volkswagen Group of |
Manufacturer Code | VGA |
Model Year | 2022 |
Manufacturer Division | Audi |
Car Line | e-tron GT |
Car Class | 5 |
Car Class Details | Midsize Cars |
Release Date | 5/24/2021 |
Police/Emergency Use? | N |
Motor Specifications
Number of Drive Motors | 3 |
Motor Type | Other |
Motor Power (kW) | 175 |
Stop/Start System Code | N |
Stop/Start System Details | No |
EV/HEV Details | Front Axle: 175 kW motor, Rear Axle: 320 kW motor (e-tron GT) or 335 kW motor (RS e-tron GT). Both models use the same front axle motor. |
Fuel Cost
Annual Fuel Cost | 800 |
EPA Calculated Fuel Cost (Conventional Fuel) | 800 |
Dollars Saved Over 5 Years | 2500 |
Dollars Saved Over 5 Years With Price Increases | 2500 |
Range and Efficiency
EPA Combined Range | 238 miles |
Combined Range On Label | 238 miles |
Primary Fuel Unit | miles per gallon |
Effective Miles Per Gallon (MPGe) City/Hwy/Combined | 81 / 81 / 82 |
MPGe City/Hwy/Combined (Unadj.) | 113.2 / 116.3 / 114.5743 |
Secondary Fuel Unit | kilowatt-hour per 100 miles |
kWh/100 miles City/Hwy/Combined | 42 / 41 / 41 |
kWh/100 miles City/Hwy/Combined (Unadj.) | 29.7878 / 28.9764 / 29.4227 |
kWh/100 miles City/Hwy/Combined (Unrd.) | 41.7598 / 40.6467 / 41.2589 |
Fuel and Charging
Fuel Type | Electricity |
240V Charge Time | 10 hours |
Regenerative Braking | Electrical Regen Brake |
Regenerative Braking Drive Controlled? | Y |
Regenerative Braking Wheel Source | Both |
Fuel Cell Vehicle? | N |
Guzzler Exempt? | Not exempt |
Battery
Number of Batteries | 33 |
Battery Type | Lithium Ion |
Total Voltage For Battery Packs | 723 |
Battery Capacity (Amp/Hours) | 129.2 |
Battery Specific Energy (Watt-Hours/KG) | 148.3 |
Charger Type | Off-Board |
Transmission System
Transmission | Auto(A2) |
Description | Automatic |
Tranmission Type | EV direct drive |
Number of Gears | 2 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | A |
Drive Description | All Wheel Drive |
Misc.
4-doory Passenger Volume | 101 |
4-door Luggage Volume | 11 |
Suppressed? | N |
Smog And Pollution
Greehouse Gas (GHG) Score | 10 |
Smog Rating Test Group | NVGAV00.0AZG |
Mfr. Smog Rating | 10 |
Testing Method | Electric Vehicle 5-cycle label |
Related Vehicles
Make | Model |
---|---|
Volkswagen Group of | A7 TFSI e quattro |
Volkswagen Group of | Q5 TFSI e quattro |
Volkswagen Group of | Flying Spur Hybrid |
Volkswagen Group of | ID.4 AWD Pro S |
Volkswagen Group of | e-tron GT |
Volkswagen Group of | e-tron quattro |
Volkswagen Group of | e-tron S (20" wheels) |
Volkswagen Group of | e-tron S (21" or 22" wheels) |
Volkswagen Group of | e-tron S Sportback (20" wheels) |
Volkswagen Group of | e-tron S Sportback(21/22" wheel) |
Volkswagen Group of | e-tron Sportback quattro |
Volkswagen Group of | Q4 e-tron quattro |
Volkswagen Group of | Q4 e-tron Sportback quattro |
Volkswagen Group of | RS e-tron GT |