Manufacturer Name | Volkswagen Group of |
Manufacturer Code | VGA |
Car Class | 31 |
Car Class Details | Small SUV 4WD |
Model Type (Manufacturer) | |
Release Date | 7/2/2021 |
Engine Specifications
Model Type | SIDI; |
Engine Displacement | 2.0 liters |
Number of Cylinders | 4 |
Transmission | Auto(S8) |
Aspiration Method | TC |
Aspiration Description | Turbocharged |
Variable Valve Timing | Y |
Variable Valve Timing Details | CONTINUOUSLY VARIABLE VALVE TIMING |
Variable Valve Lift | Y |
Variable Valve Lift Details | AUDI VALVE LIFT SYSTEM |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | N |
Engine Comments | Engine Code: DTFA |
Model Type | SIDI; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 5 |
Estimated Fuel Cost (Annual) | $1600 |
Fuel Cost (Annual) - EPA Calculated | $1600 |
Expected Fuel Cost Over Next 5 Years | $1500 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 20 / 24 / 22 |
Conventional Fuel Efficiency - City/Highway/Combo | 26 / 29.8058 / 29.8058 (Unadjusted) |
Max. Ethanol Percent | 15 |
Fuel Type (Conventional) Details | Gasoline (Regular Unleaded Recommended) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | Yes |
Transmission System
Transmission | SA |
Description | Semi-Automatic |
Number of Gears | 8 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | A |
Drive Description | All Wheel Drive |
Misc.
Recommended Oil Viscosity | 0W30 VW50200/VW50400 |
Conventional Fuel CO2 Production City/Highway/Comb. | 446 / 371 / 411 |
Smog And Pollution
Greehouse Gas (GHG) Score | 5 |
Smog Rating Test Group | NVGAT02.0VAA |
Mfr. Smog Rating | 3 |
Testing Method | Derived Vehicle Specific 5-cycle Calculation Approach for city label but Modified 5-cycle Calculation Approach for Highway label |
Related Vehicles
Make | Model |
---|---|
Volkswagen Group of | Urus |
Volkswagen Group of | Bentayga Speed |
Volkswagen Group of | Bentayga |
Volkswagen Group of | SQ8 |
Volkswagen Group of | SQ7 |
Volkswagen Group of | RS Q8 |
Volkswagen Group of | Q8 quattro |
Volkswagen Group of | Q7 quattro |
Volkswagen Group of | Q7 quattro |
Volkswagen Group of | Tiguan R-Line 4Motion |
Volkswagen Group of | Atlas 4Motion |
Volkswagen Group of | Atlas 4Motion |
Volkswagen Group of | Atlas Cross Sport 4Motion |
Volkswagen Group of | Atlas Cross Sport 4Motion |
Volkswagen Group of | Taos 4Motion |
Volkswagen Group of | Tiguan 4Motion |
Volkswagen Group of | Q3 quattro |
Volkswagen Group of | Taos |
Volkswagen Group of | Tiguan |
Volkswagen Group of | Q3 S line quattro |
Volkswagen Group of | Q5 quattro |
Volkswagen Group of | Q5 Sportback S line quattro |
Volkswagen Group of | SQ5 |
Volkswagen Group of | SQ5 Sportback |
Volkswagen Group of | Q5 S line quattro |