Manufacturer Name | Mitsubishi Motors Co |
Manufacturer Code | MTX |
Car Class | 31 |
Car Class Details | Small SUV 4WD |
Model Type (Manufacturer) | |
Release Date | 8/1/2021 |
Engine Specifications
Engine Displacement | 2.0 liters |
Number of Cylinders | 4 |
Transmission | Auto(AV-S6) |
Aspiration Method | NA |
Aspiration Description | Naturally Aspirated |
Variable Valve Timing | Y |
Variable Valve Timing Details | DOHC continuous Variable Valve Timing System with both inlet and exhaust |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | N |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 5 |
Estimated Fuel Cost (Annual) | $1350 |
Fuel Cost (Annual) - EPA Calculated | $1350 |
Expected Fuel Cost Over Next 5 Years | $250 |
Manufacturer Calculated MPG | 34.4 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 23 / 29 / 26 |
Conventional Fuel Efficiency - City/Highway/Combo | 30.0541 / 34.2075 / 34.2075 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Regular Unleaded Recommended) |
Fuel Metering System | Multipoint/sequential fuel injection |
Engine Start/Stop System | No |
Transmission System
Transmission | SCV |
Description | Selectable Continuously Variable (e.g. CVT with paddles) |
Number of Gears | 6 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | 4 |
Drive Description | 4-Wheel Drive |
Misc.
Recommended Oil Viscosity | 0W20 |
Conventional Fuel CO2 Production City/Highway/Comb. | 376 / 305 / 344 |
Smog And Pollution
Greehouse Gas (GHG) Score | 5 |
Smog Rating Test Group | NMTXT02.4G5P |
Mfr. Smog Rating | 5 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
Mitsubishi Motors Co | ECLIPSE CROSS 4WD |
Mitsubishi Motors Co | ECLIPSE CROSS ES 4WD |
Mitsubishi Motors Co | Outlander Sport 4WD |
Mitsubishi Motors Co | Outlander Sport 4WD |
Mitsubishi Motors Co | ECLIPSE CROSS 2WD |
Mitsubishi Motors Co | ECLIPSE CROSS ES 2WD |
Mitsubishi Motors Co | Outlander Sport 2WD |
Mitsubishi Motors Co | Outlander Sport 2WD |
Mitsubishi Motors Co | MIRAGE |
Mitsubishi Motors Co | MIRAGE |
Mitsubishi Motors Co | MIRAGE G4 |
Mitsubishi Motors Co | MIRAGE G4 |