Manufacturer Name | Mitsubishi Motors Co |
Manufacturer Code | MTX |
Car Class | 30 |
Car Class Details | Small SUV 2WD |
Model Type (Manufacturer) | |
Release Date | 2/1/2021 |
Engine Specifications
Model Type | SIDI; |
Engine Displacement | 1.5 liters |
Number of Cylinders | 4 |
Transmission | Auto(AV-S8) |
Aspiration Method | TC |
Aspiration Description | Turbocharged |
Variable Valve Timing | Y |
Variable Valve Timing Details | DOHC continuous Variable Valve Timing System with both inlet and exhaust |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | N |
Model Type | SIDI; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 5 |
Estimated Fuel Cost (Annual) | $1350 |
Fuel Cost (Annual) - EPA Calculated | $1350 |
Expected Fuel Cost Over Next 5 Years | $250 |
Manufacturer Calculated MPG | 36.9 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 25 / 28 / 26 |
Conventional Fuel Efficiency - City/Highway/Combo | 33.0773 / 36.6744 / 36.6744 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Regular Unleaded Recommended) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | No |
Transmission System
Transmission | SCV |
Description | Selectable Continuously Variable (e.g. CVT with paddles) |
Number of Gears | 8 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | F |
Drive Description | 2-Wheel Drive, Front |
Misc.
Recommended Oil Viscosity | 0W20 |
Conventional Fuel CO2 Production City/Highway/Comb. | 353 / 314 / 338 |
Smog And Pollution
Greehouse Gas (GHG) Score | 5 |
Smog Rating Test Group | NMTXT01.5G5P |
Mfr. Smog Rating | 5 |
Testing Method | Derived Vehicle Specific 5-cycle Calculation Approach for city label but Modified 5-cycle Calculation Approach for Highway label |
Related Vehicles
Make | Model |
---|---|
Mitsubishi Motors Co | ECLIPSE CROSS 4WD |
Mitsubishi Motors Co | ECLIPSE CROSS ES 4WD |
Mitsubishi Motors Co | Outlander Sport 4WD |
Mitsubishi Motors Co | Outlander Sport 4WD |
Mitsubishi Motors Co | ECLIPSE CROSS 2WD |
Mitsubishi Motors Co | ECLIPSE CROSS ES 2WD |
Mitsubishi Motors Co | Outlander Sport 2WD |
Mitsubishi Motors Co | Outlander Sport 2WD |
Mitsubishi Motors Co | MIRAGE |
Mitsubishi Motors Co | MIRAGE |
Mitsubishi Motors Co | MIRAGE G4 |
Mitsubishi Motors Co | MIRAGE G4 |