Manufacturer Name | General Motors |
Manufacturer Code | GMX |
Car Class | 18 |
Car Class Details | Special Purpose Vehicle 4WD |
Model Type (Manufacturer) | |
Release Date | 6/10/2021 |
Engine Specifications
Model Type | SIDI; |
Engine Displacement | 2.0 liters |
Number of Cylinders | 4 |
Transmission | Auto(S9) |
Aspiration Method | TC |
Aspiration Description | Turbocharged |
Variable Valve Timing | Y |
Variable Valve Timing Details | Cam Phaser |
Variable Valve Lift | Y |
Variable Valve Lift Details | High,Low,Zero(Cylinder Deactivation) |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | Y |
Cylinder Deactivation Details | Active Fuel Management |
Model Type | SIDI; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 4 |
Estimated Fuel Cost (Annual) | $2100 |
Fuel Cost (Annual) - EPA Calculated | $2100 |
Expected Fuel Cost Over Next 5 Years | $4000 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 20 / 23 / 21 |
Conventional Fuel Efficiency - City/Highway/Combo | 24.7 / 28.2286 / 28.2286 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Premium Unleaded Required) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | Yes |
Transmission System
Transmission | SA |
Description | Semi-Automatic |
Number of Gears | 9 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | A |
Drive Description | All Wheel Drive |
Misc.
Recommended Oil Viscosity | 0W20 |
Conventional Fuel CO2 Production City/Highway/Comb. | 453 / 391 / 425 |
Smog And Pollution
Greehouse Gas (GHG) Score | 4 |
Smog Rating Test Group | NGMXT02.0550 |
Mfr. Smog Rating | 6 |
Testing Method | Derived Vehicle Specific 5-cycle Calculation Approach for city label but Modified 5-cycle Calculation Approach for Highway label |
Related Vehicles
Make | Model |
---|---|
General Motors | ACADIA AWD |
General Motors | ACADIA AWD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | SUBURBAN 4WD |
General Motors | SUBURBAN 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TRAVERSE AWD |
General Motors | ENCLAVE AWD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | SUBURBAN 4WD |