Manufacturer Name | Mercedes-Benz |
Manufacturer Code | MBX |
Car Class | 17 |
Car Class Details | Special Purpose Vehicle 2WD |
Model Type (Manufacturer) | Metris (US Postal) |
Release Date | 12/10/2021 |
Engine Specifications
Model Type | SIDI; |
Engine Displacement | 2.0 liters |
Number of Cylinders | 4 |
Transmission | Auto(A9) |
Aspiration Method | TC |
Aspiration Description | Turbocharged |
Variable Valve Timing | Y |
Variable Valve Timing Details | Allows timing of the intake/exhaust valves to be changed while the engine is in operation |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | N |
Model Type | SIDI; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 5 |
Estimated Fuel Cost (Annual) | $2000 |
Fuel Cost (Annual) - EPA Calculated | $2000 |
Expected Fuel Cost Over Next 5 Years | $3500 |
Manufacturer Calculated MPG | 28.6 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 20 / 25 / 22 |
Conventional Fuel Efficiency - City/Highway/Combo | 24.7 / 28.4105 / 28.4105 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Premium Unleaded Required) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | No |
Transmission System
Transmission | A |
Description | Automatic |
Number of Gears | 9 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | R |
Drive Description | 2-Wheel Drive, Rear |
Misc.
Recommended Oil Viscosity | 5W30 acc. 229.6 |
Conventional Fuel CO2 Production City/Highway/Comb. | 453 / 358 / 410 |
Smog And Pollution
Greehouse Gas (GHG) Score | 5 |
Smog Rating Test Group | NMBXT02.0U3C |
Mfr. Smog Rating | 5 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
Mercedes-Benz | GLS 450 4MATIC |
Mercedes-Benz | GLE 450 4MATIC |
Mercedes-Benz | GLE 450 4MATIC |
Mercedes-Benz | AMG GLE 53 4MATIC+ (coupe) |
Mercedes-Benz | AMG GLE 53 4MATIC+ |
Mercedes-Benz | GLE 350 4MATIC |
Mercedes-Benz | GLE 350 |
Mercedes-Benz | GLC 300 4MATIC (Coupe) |
Mercedes-Benz | GLC 300 4MATIC |
Mercedes-Benz | GLB 250 4MATIC |
Mercedes-Benz | GLA 250 4MATIC |
Mercedes-Benz | AMG GLC 43 4MATIC (coupe) |
Mercedes-Benz | AMG GLC 43 4MATIC |
Mercedes-Benz | GLC 300 |
Mercedes-Benz | Metris (US Postal) |
Mercedes-Benz | Metris (US Postal Long) |
Mercedes-Benz | Metris (Passenger Van) |
Mercedes-Benz | Metris (Cargo Van, LWB) |
Mercedes-Benz | Metris (Cargo Van) |
Mercedes-Benz | GLB 250 |
Mercedes-Benz | GLA 250 |
Mercedes-Benz | E 450 4MATIC All-Terrain (wagon) |
Mercedes-Benz | AMG GLB 35 4MATIC |
Mercedes-Benz | AMG GLA 45 4MATIC |
Mercedes-Benz | AMG GLA 35 4MATIC |