Manufacturer Name | General Motors |
Manufacturer Code | GMX |
Car Class | 13 |
Car Class Details | Standard Pick-up Trucks 4WD |
Model Type (Manufacturer) | |
Release Date | 10/4/2021 |
Engine Specifications
Model Type | SIDI; Stop-Start; |
Engine Displacement | 6.2 liters |
Number of Cylinders | 8 |
Transmission | Auto(A10) |
Aspiration Method | NA |
Aspiration Description | Naturally Aspirated |
Variable Valve Timing | Y |
Variable Valve Timing Details | cam phaser |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 1 |
Exhaust Valves/Cylinder | 1 |
Cylinder Deactivation | Y |
Cylinder Deactivation Details | dynamic fuel management |
Model Type | SIDI; Stop-Start; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 3 |
Estimated Fuel Cost (Annual) | $2750 |
Fuel Cost (Annual) - EPA Calculated | $2750 |
Expected Fuel Cost Over Next 5 Years | $7250 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 14 / 18 / 16 |
Conventional Fuel Efficiency - City/Highway/Combo | 17.602 / 20.5962 / 20.5962 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Premium Unleaded Recommended) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | Yes |
Transmission System
Transmission | A |
Description | Automatic |
Number of Gears | 10 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | 4 |
Drive Description | 4-Wheel Drive |
Misc.
Recommended Oil Viscosity | 0W20 |
Conventional Fuel CO2 Production City/Highway/Comb. | 622 / 498 / 566 |
Smog And Pollution
Greehouse Gas (GHG) Score | 3 |
Smog Rating Test Group | NGMXT06.2375 |
Mfr. Smog Rating | 6 |
Testing Method | Derived Vehicle Specific 5-cycle Calculation Approach for city label but Modified 5-cycle Calculation Approach for Highway label |
Related Vehicles
Make | Model |
---|---|
General Motors | ACADIA AWD |
General Motors | ACADIA AWD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | SUBURBAN 4WD |
General Motors | SUBURBAN 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TRAVERSE AWD |
General Motors | ENCLAVE AWD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | SUBURBAN 4WD |