Manufacturer Name | General Motors |
Manufacturer Code | GMX |
Car Class | 13 |
Car Class Details | Standard Pick-up Trucks 4WD |
Model Type (Manufacturer) | |
Release Date | 10/4/2021 |
Engine Specifications
Model Type | SIDI; FFV; |
Engine Displacement | 5.3 liters |
Number of Cylinders | 8 |
Transmission | Auto(A6) |
Aspiration Method | NA |
Aspiration Description | Naturally Aspirated |
Variable Valve Timing | Y |
Variable Valve Timing Details | cam phaser |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 1 |
Exhaust Valves/Cylinder | 1 |
Cylinder Deactivation | Y |
Cylinder Deactivation Details | Active Fuel Management |
Model Type | SIDI; FFV; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 2 |
Estimated Fuel Cost (Annual) | $2350 |
Fuel Cost (Annual) - EPA Calculated | $2350 |
Alt. Fuel Cost (Annual) | $2650 |
Alt. Fuel Cost (Annual) - EPA Calculated | $2650 |
Expected Fuel Cost Over Next 5 Years | $5250 |
Driving Range (Conventional Fuel) | 360 |
Driving Range (Alt. Fuel) | 264 |
Gas Guzzler Description | Truck |
Conventional Fuel Efficiency - City/Highway/Combo | 14 / 16 / 15 |
Conventional Fuel Efficiency - City/Highway/Combo | 16.6 / 19.5017 / 19.5017 (Unadjusted) |
Alternative Fuel Efficiency - City/Highway/Combo | 10 / 12 / 11 |
Alternative Fuel Efficiency - City/Highway/Combo | 12.5 / 19 / 14.7745 (Unadjusted) |
Alternative Unrd. Fuel Efficiency - City/Highway/Combo | 10.1791 / 13.8319 / 11.5519 (Unadjusted) |
Max. Ethanol Percent | 85 |
Fuel Type (Conventional) Details | Gasoline (Regular Unleaded Recommended) |
Fuel Type (Alternative) Details | Ethanol (E85) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | No |
Transmission System
Transmission | A |
Description | Automatic |
Number of Gears | 6 |
Lockup Torque Converter | Y |
Creeper Gear | N |
Drive System | 4 |
Drive Description | 4-Wheel Drive |
Misc.
Recommended Oil Viscosity | 0W20 |
CO2 Production | 617 |
Alt. Fuel CO2 Production City/Highway | 617 / 524 |
Conventional Fuel CO2 Production City/Highway/Comb. | 656 / 555 / 610 |
Smog And Pollution
Greehouse Gas (GHG) Score | 2 |
Greenhouse Gas Rating Using Ethanol | 3 |
Smog Rating Test Group | NGMXT05.3385 |
Mfr. Smog Rating | 3 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
General Motors | ACADIA AWD |
General Motors | ACADIA AWD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | SUBURBAN 4WD |
General Motors | SUBURBAN 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TRAVERSE AWD |
General Motors | ENCLAVE AWD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | SUBURBAN 4WD |