Manufacturer Name | General Motors |
Manufacturer Code | GMX |
Car Class | 3 |
Car Class Details | Subcompact Cars |
Model Type (Manufacturer) | |
Release Date | 4/30/2021 |
Engine Specifications
Engine Displacement | 1.4 liters |
Number of Cylinders | 4 |
Transmission | Manual(M5) |
Aspiration Method | NA |
Aspiration Description | Naturally Aspirated |
Variable Valve Timing | Y |
Variable Valve Timing Details | CAM Phaser |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 2 |
Exhaust Valves/Cylinder | 2 |
Cylinder Deactivation | N |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 7 |
Estimated Fuel Cost (Annual) | $1050 |
Fuel Cost (Annual) - EPA Calculated | $1050 |
Manufacturer Calculated MPG | 45 |
Gas Guzzler Description | Not exempt |
Conventional Fuel Efficiency - City/Highway/Combo | 29 / 38 / 33 |
Conventional Fuel Efficiency - City/Highway/Combo | 38.6 / 44.7073 / 44.7073 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Regular Unleaded Recommended) |
Fuel Metering System | Multipoint/sequential fuel injection |
Engine Start/Stop System | No |
Transmission System
Transmission | M |
Description | Manual |
Number of Gears | 5 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | F |
Drive Description | 2-Wheel Drive, Front |
Misc.
Recommended Oil Viscosity | 0W20 |
4-doory Passenger Volume | 86 |
4-door Luggage Volume | 11 |
Conventional Fuel CO2 Production City/Highway/Comb. | 303 / 236 / 273 |
Smog And Pollution
Greehouse Gas (GHG) Score | 7 |
Smog Rating Test Group | NGMXV01.4050 |
Mfr. Smog Rating | 5 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
General Motors | ACADIA AWD |
General Motors | ACADIA AWD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | SUBURBAN 4WD |
General Motors | SUBURBAN 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TRAVERSE AWD |
General Motors | ENCLAVE AWD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | SUBURBAN 4WD |