Manufacturer Name | General Motors |
Manufacturer Code | GMX |
Car Class | 3 |
Car Class Details | Subcompact Cars |
Model Type (Manufacturer) | |
Release Date | 7/19/2021 |
Engine Specifications
Model Type | SIDI; |
Engine Displacement | 6.2 liters |
Number of Cylinders | 8 |
Transmission | Manual(M6) |
Aspiration Method | NA |
Aspiration Description | Naturally Aspirated |
Variable Valve Timing | Y |
Variable Valve Timing Details | Cam Phaser |
Variable Valve Lift | N |
Cam-less Valvetrain? | N |
Intake Valves/Cylinder | 1 |
Exhaust Valves/Cylinder | 1 |
Cylinder Deactivation | N |
Model Type | SIDI; |
EV / HEV
Fuel And Fuel Effiency
Fuel Efficiency Rating (On Label) | 4 |
Estimated Fuel Cost (Annual) | $2350 |
Fuel Cost (Annual) - EPA Calculated | $2350 |
Expected Fuel Cost Over Next 5 Years | $5250 |
Manufacturer Calculated MPG | 24.3 |
Gas Guzzler Description | Not exempt |
Conventional Fuel Efficiency - City/Highway/Combo | 16 / 24 / 19 |
Conventional Fuel Efficiency - City/Highway/Combo | 19.6 / 24.0765 / 24.0765 (Unadjusted) |
Max. Ethanol Percent | 10 |
Fuel Type (Conventional) Details | Gasoline (Premium Unleaded Required) |
Fuel Metering System | Spark Ignition Direct Injection |
Engine Start/Stop System | No |
Transmission System
Transmission | M |
Description | Manual |
Number of Gears | 6 |
Lockup Torque Converter | N |
Creeper Gear | N |
Drive System | R |
Drive Description | 2-Wheel Drive, Rear |
Misc.
Recommended Oil Viscosity | 0W40 |
2-door Passenger Volume | 78 |
2-door Luggage Volume | 9 |
Conventional Fuel CO2 Production City/Highway/Comb. | 563 / 373 / 477 |
Smog And Pollution
Greehouse Gas (GHG) Score | 4 |
Smog Rating Test Group | NGMXV06.2090 |
Mfr. Smog Rating | 1 |
Testing Method | Derived 5-cycle label |
Related Vehicles
Make | Model |
---|---|
General Motors | ACADIA AWD |
General Motors | ACADIA AWD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | YUKON XL 4WD |
General Motors | SUBURBAN 4WD |
General Motors | SUBURBAN 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TAHOE 4WD |
General Motors | TRAVERSE AWD |
General Motors | ENCLAVE AWD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | ESCALADE 4WD |
General Motors | SUBURBAN 4WD |